The University of Toronto offers one of the best research and teaching faculties in Canada, providing outstanding students at all levels with an intellectual environment unlike any other on a Canadian campus in terms of depth and range. Humanities, Social Sciences, Life Sciences, Physical Science, Mathematical Science, Commerce & Management, Computer Science, Engineering, Music, and Architecture are among the top study fields in which master’s programs at the University of Toronto are available. Let’s explore the list of the University of Toronto masters programs for international students in this blog.
Also check out the complete list of University of Toronto Courses
This Blog Includes:
University of Toronto Rankings
The University of Toronto is the top Canadian university and one of just eight universities in the world, according to the Times Higher Education rankings. Mention below highlights some of the stunning rankings secured by the university:
QS World University Rankings | #26 | 2022 |
U.S. News & World Report University Rankings | #16 | 2022 |
Times Higher Education World University Rankings | #18 | 2022 |
Macleans Canada Rankings | #1 | 2021 |
Top Masters Courses Offered at University of Toronto
The University of Toronto, being a modern, research-driven university with an international focus, has many strengths, but it is particularly strong in the sciences and management fields. The following are some of the University of Toronto’s best and most popular masters programs:
Programs | Fees (Per Annum) |
MSc Computer Science | 19,486 CAD (1,435,095 INR) |
MEng Mechanical and Industrial Engineering | 47,130 CAD (3,471,006 INR) |
Master of Nursing | 39,967 CAD (2,943,469 INR) |
MBA | 50,990 CAD (3,755,286 INR) |
MEng Electrical and Computer Engineering | 20,948 CAD (1,542,767 INR) |
Master of Architecture | 38,752 CAD (2,853,987 INR) |
M.Mgmt Analytics | 53,728 CAD (3,956,932 INR) |
MA Economics | 20,948 CAD (1,542,767 INR) |
Know more about the University of Toronto Acceptance Rate
List of University of Toronto Masters Programs
The University of Toronto masters programs for international students will take aspirants through a lifetime of intellectual study, opportunity, and challenge. The following is a list of masters degree programs available at the University of Toronto:
Professional Graduate Programs
Program | Degree |
Aerospace Science and Engineering | Master of Engineering (MEng) |
Child Study and Education | Master of Arts (MA) |
Child Study and Education | Doctor of Education (EdD) |
Counselling Psychology, Field: Counselling and Psychotherapy | Master of Education (MEd) |
Counselling Psychology, Field: Counselling and Psychotherapy | Doctor of Education (EdD) |
Developmental Psychology and Education | Master of Education (MEd) |
Architecture | Master of Architecture (MArch) |
Landscape Architecture | Master of Landscape Architecture (MLA) |
Urban Design | Master of Urban Design (MUD) |
Visual Studies | Master of Visual Studies (MVS) |
Biomedical Engineering | Master of Engineering (MEng) |
Clinical Engineering | Master of Health Science (MHSc) |
Chemical Engineering and Applied Chemistry | Master of Engineering (MEng) |
Cities Engineering and Management | Cities Engineering and Management Master of Engineering (MEngCEM) |
Civil Engineering | Master of Engineering (MEng) |
Applied Computing | Master of Science in Applied Computing (MScAC) |
Curriculum & Pedagogy | Master of Education (MEd) |
Language and Literacies Education | Master of Education (MEd) |
Teaching | Master of Teaching (MT) |
Electrical and Computer Engineering | Master of Engineering (MEng) |
Professional Kinesiology | Master of Professional Kinesiology (MPK) |
Financial Economics | Master of Financial Economics (MFE) |
Forest Conservation | Master of Forest Conservation (MFC) |
Planning | Master of Science in Planning (MSc) |
Global Affairs | Master of Global Affairs (MGA) |
Public Policy | Master of Public Policy (MPP) |
Health Administration | Master of Health Science (MHSc) |
Health Informatics | Master of Health Informatics (MHI) |
Information | Master of Information (MI) |
Museum Studies | Master of Museum Studies (MMSt) |
Industrial Relations and Human Resources | Human Resources and Industrial Relations Master’s Degree (MIRHR) |
Global Professional Law | Global Professional Master of Laws (GPLLM) |
Law | Master of Studies in Law (MSL) |
Laboratory Medicine | Master of Health Science (MHSc) |
Translational Research in the Health Sciences | Master of Health Science (MHSc) |
Adult Education and Community Development | Master of Education (MEd) |
Educational Leadership and Policy | Master of Education (MEd) |
Educational Leadership and Policy | Doctor of Education (EdD) |
Higher Education | Master of Education (MEd) |
Higher Education | Doctor of Education (EdD) |
Finance | Master of Finance (MF) |
Financial Risk Management | Master of Financial Risk Management (MFRM) |
Management | Executive Master of Business Administration (MBA) |
Management | Global Executive Master of Business Administration (GEMBA) |
Management | Master of Business Administration (MBA) |
Management Analytics | Master of Management Analytics (MMA) |
Mathematical Finance | Master of Mathematical Finance (MMF) |
Mechanical and Industrial Engineering | Master of Engineering (MEng) |
Health Research | Graduate Diploma in Health Research (GDipHR) |
Medical Genomics | Master of Health Science (MHSc) |
Materials Science and Engineering | Master of Engineering (MEng) |
Music Performance | Master of Music (MMus) |
Music Performance | Doctor of Musical Arts (DMA) |
Nursing Science | Master of Nursing (MN) |
Occupational Science and Occupational Therapy | Master of Science in Occupational Therapy (MScOT) |
Pharmacy | Master of Science in Pharmacy (MScPhm) |
Physical Therapy | Master of Science in Physical Therapy (MScPT) |
Medical Physiology | Master of Health Science (MHSc) |
Bioethics | Master of Health Science (MHSc) |
Community Health | Master of Science in Community Health (MScCH) |
Public Health Sciences | Master of Public Health (MPH) |
Public Health Sciences | DrPH (Doctor of Public Health) |
Social Justice Education | Master of Education (MEd) |
Social Work | Master of Social Work (MSW) |
Speech-Language Pathology | Master of Health Science (MHSc) |
Financial Insurance | Master of Financial Insurance (MFI) |
Biotechnology | Master of Biotechnology (MBiotech) |
Forensic Accounting | Master of Forensic Accounting (MFAapplying) |
Management & Professional Accounting | Master of Management & Professional Accounting (MMPA) |
Management of Innovation | Master of Management of Innovation (MMI) |
Urban Innovation | Master of Urban Innovation (MUI) |
Sustainability Management | Master of Science in Sustainability Management (MScSM) |
Biomedical Communications | Master of Science in Biomedical Communications (MScBMC) |
Management | Master of Accounting and Finance (MAccFin) |
Environmental Science | Master of Environmental Science (MEnvSc) |
Dual Degree Programs
- MEd / MMed Dual Degree in Master of Education and Master of Medicine
- MGA / MIA Dual Degree in Master of Global Affairs and Master of International Affairs
- MGA / MPA Dual Degree in Master of Global Affairs and Master of Public Administration
- MGA / MPP Master of Global Affairs and Master of Public Policy (Dual Degree)
- LLB / LLM Dual Degree in Bachelor of Laws and Master of Laws
- LLM / JM Dual Degree in Master of Laws and Juris Master and Juris Master
- MBA / MBA Global Executive Master of Business Administration with a Dual Degree
Know more about Studying in Toronto for International Students
Entry Requirements for University of Toronto Masters Programs
The admission requirements and process for international students will vary for different courses and programs. Having said that, the general eligibility criteria to pursue the University of Toronto masters programs are as follows:
- Mode of Application: Online
- Application Fee: 120 CAD (INR 7,257)
- Admission Requirements: The general admission requirements for graduate admission include:
- Completed application form
- Payment of non-refundable application fee
- All academic transcripts from an accredited college/university
- A bachelor’s degree in a related field of study with a minimum of 73%-76% scores
- GRE scores, which is required for a few programs
- GMAT score, which is required for MBA and some other management programs
- 2 letters of recommendations
- Resume
- Statement of Purpose to study in Canada/ Essay
- Interviews might be required for some programs.
- English Ability Requirements: International students must provide TOEFL or IELTS test scores to establish English language proficiency. The following are some of the required test scores:
List of some of the popular University of Toronto Notable Alumni
University of Toronto Admission Process
International students who wish to apply to the University of Toronto should go to the “University of Toronto International application” page and should follow the following steps:
- Fill out the admissions application and attach all of the necessary documentation.
- Once you’ve received an acceptance letter from the university, you’ll need to apply for a study permit and an entry visa.
- Before departure, students can apply for the required documents at a Canadian embassy or consulate.
- The Centre for International Experience can also assist those who are facing unanticipated obstacles while in Canada.
Note that domestic and international students have different application dates. Students should apply as soon as possible so that they can obtain a student visa and make travel arrangements to Canada.
University of Toronto Scholarships
Scholarships, grants, and fellowships are available to international students enrolled at the University of Toronto. International students at the University of Toronto can apply for the following scholarships:
Award/Fellowship | Faculty/School | Amount (in CAD) |
Adel S. Sedra Distinguished Graduate Award | School of Graduate Studies (PhD) | Up to 25,000 (1,453,820 INR) for 1 year;1000 (58,152 INR) for finalists |
Delta Kappa Gamma World Fellowships | School of Graduate Studies (PG+PhD) | Up to 5,300 (3,08,209 INR) |
University of Toronto Engineering International Awards | Engineering (UG) | Up to 20,000 (11,63,056 INR) |
Scholars-at-Risk Fellowship | School of Graduate Studies (PG+PhD) | Up to 10,000 for a year (5,81,528 INR) |
Dean’s Masters of Information Scholarship | Faculty of Information (PG) | 5,000 (2,90,764 INR) |
This was about the University of Toronto’s master’s programs. Do you want to study in Canada for your higher studies? Since the January intakes are around the corner, contact our Leverage Edu experts to get end-to-end guidance, mentorship, and assistance that will make you land in Canada to pursue your dream course. Call us at 1800572000 and schedule an appointment with us right now!