The FT Global MBA rankings are considered to be the most accurate credentials for top MBA colleges and courses in the world. Business schools and universities accredited by Equis or the AACSB can participate in Financial Times MBA Rankings every year. FT surveys the alumni from each participating school and looks upon their salary, growth, career and employers and there are a total of 20 evaluation parameters which include staff quality, published papers, etc. Check out the latest FT Global MBA Rankings 2023 in this blog!
This Blog Includes:
- Top 10 Global Universities in the Financial Times MBA Rankings 2023
- Top Indian Universities in Financial Times MBA Rankings 2023
- Top US Universities in Financial Times MBA Rankings 2023
- Top UK Universities in Financial Times MBA Rankings 2023
- Top Australian Universities in Financial Times MBA Rankings 2023
- Top Canadian Universities in Financial Times MBA Rankings 2023
- Top German Universities in Financial Times Global Rankings 2023
- FAQs
Top 10 Global Universities in the Financial Times MBA Rankings 2023
Here is the list of the top 10 Universities in the FT MBA Rankings 2023.
Rank in 2023 | School name | Country, by primary campus | Weighted salary ($) | Alumni Network Rank |
1 | Columbia Business School | USA | 226,359 | 18 |
2 | INSEAD | France/Singapore | 198,363 | 22 |
3 | IESE Business School | Spain | 181,270 | 8 |
4 | Harvard Business School | USA | 235,019 | 26 |
4 | Stanford Graduate School of Business | USA | 248,669 | 3 |
6 | SDA Bocconi School of Management | Italy | 192,815 | 46 |
7 | University of California at Berkeley: Haas | USA | 213,321 | 35 |
8 | Cornell University: Johnson | USA | 193,293 | 1 |
9 | Northwestern University: Kellogg | USA | 209,337 | 9 |
10 | Yale School of Management | USA | 196,659 | 21 |
Also Read: Best Country to Study MBA Abroad
Top Indian Universities in Financial Times MBA Rankings 2023
Tabulated below are the FT Global MBA Rankings for Indian universities.
Rank in 2023 | School name | Weighted salary ($) | Alumni Network Rank |
39 | Indian School of Business | 161,331 | 12 |
51 | Indian Institute of Management Ahmedabad | 186,420 | 28 |
52 | Indian Institute of Management Bangalore | 157,514 | 58 |
76 | Indian Institute of Management Calcutta | 156,724 | 14 |
89 | Indian Institute of Management Indore | 143,544 | 55 |
90 | Indian Institute of Management Lucknow | 136,673 | 15 |
More Info: Top MBA Colleges in India
Top US Universities in Financial Times MBA Rankings 2023
Here are the FT Global MBA Rankings for the top US universities.
Rank in 2023 | School name | Weighted salary ($) | Alumni Network Rank |
1 | Columbia Business School | 226,359 | 18 |
4 | Harvard Business School | 235,019 | 26 |
4 | Stanford Graduate School of Business | 248,669 | 3 |
7 | University of California at Berkeley: Haas | 213,321 | 35 |
8 | Cornell University: Johnson | 193,293 | 1 |
9 | Northwestern University: Kellogg | 209,337 | 9 |
10 | Yale School of Management | 196,659 | 21 |
11 | Duke University’s Fuqua School of Business | 196,754 | 45 |
11 | MIT: Sloan | 207,100 | 25 |
11 | University of Chicago: Booth | 218,068 | 24 |
14 | UCLA Anderson School of Management | 192,256 | 16 |
15 | Dartmouth College: Tuck | 201,451 | 4 |
17 | University of Virginia: Darden | 191,160 | 10 |
19 | New York University: Stern | 198,024 | 37 |
21 | University of Southern California: Marshall | 181,385 | 11 |
26 | University of Michigan: Ross | 186,829 | 17 |
31 | Washington University: Olin | 162,694 | 75 |
32 | Georgetown University: McDonough | 185,936 | 38 |
32 | University of Washington: Michael G Foster | 170,234 | 42 |
35 | University of North Carolina: Kenan-Flagler | 169,416 | 31 |
36 | Emory University: Goizueta | 170,320 | 19 |
40 | University of Florida: Warrington | 135,921 | 2 |
43 | Michigan State University: Broad | 143,697 | 52 |
44 | Vanderbilt University: Owen | 165,894 | 13 |
45 | University of Rochester: Simon Business School | 160,913 | 49 |
49 | Carnegie Mellon: Tepper | 176,091 | 48 |
50 | University of Texas at Austin: McCombs | 172,879 | 23 |
53 | Arizona State University: WP Carey | 136,385 | 84 |
54 | University of California at Irvine: Merage | 147,491 | 78 |
57 | University of Maryland: Smith | 150,997 | 29 |
58 | George Washington University | 146,118 | 56 |
59 | University of Texas at Dallas: Jindal | 130,808 | 53 |
61 | University of Georgia: Terry | 131,014 | 40 |
64 | Georgia Tech Scheller College of Business | 149,721 | 51 |
69 | University of Massachusetts Amherst: Isenberg | 131,266 | 93 |
71 | University of Notre Dame: Mendoza | 144,794 | 5 |
73 | Boston College: Carroll | 147,515 | 61 |
74 | Texas A & M University: Mays | 135,261 | 32 |
75 | Boston University Questrom School of Business | 141,815 | 87 |
78 | University of Pittsburgh: Katz | 143,620 | 98 |
78 | Northeastern University: D’Amore-McKim | 128,013 | 97 |
81 | William & Mary: Mason | 133,436 | 54 |
92 | Brigham Young University: Marriott | 141,100 | 33 |
95 | Babson College: Olin | 142,871 | 59 |
99 | University of California at Davis | 134,790 | 95 |
Want to Study MBA in USA? Click Here!
Top UK Universities in Financial Times MBA Rankings 2023
Check out the FT Global MBA Rankings for UK universities.
Rank in 2023 | School name | Weighted salary ($) | Alumni Network Rank |
16 | London Business School | 182,254 | 39 |
23 | University of Cambridge: Judge | 173,775 | 43 |
28 | University of Oxford: Saïd | 164,874 | 30 |
37 | Imperial College Business School | 151,143 | 79 |
46 | Alliance Manchester Business School | 139,428 | 63 |
55 | Warwick Business School | 136,033 | 71 |
66 | City, University of London, The Business School (formerly Cass) | 142,031 | 85 |
78 | Durham University Business School | 117,289 | 100 |
88 | Cranfield School of Management | 111,573 | 72 |
97 | Birmingham Business School | 101,555 | 92 |
Read: MBA in UK
Top Australian Universities in Financial Times MBA Rankings 2023
Here are the FT Global MBA Rankings for Australian universities.
Rank in 2023 | School name | Weighted salary ($) | Alumni Network Rank |
95 | AGSM at UNSW Business School | 114,803 | 83 |
Read: MBA in Australia
Top Canadian Universities in Financial Times MBA Rankings 2023
Tabulated below are the FT Global MBA Rankings for universities in Canada.
Rank in 2023 | School name | Weighted salary ($) | Alumni Network Rank |
67 | University of Toronto: Rotman | 116,871 | 76 |
83 | McGill University: Desautels | 102,622 | 89 |
84 | Western University: Ivey | 115,031 | 57 |
71 | Queen’s University: Smith | 107,721 | 44 |
Also Read: MBA in Canada
Top German Universities in Financial Times Global Rankings 2023
Here are the FT Global MBA Rankings for German universities.
Rank in 2023 | School name | Weighted salary ($) | Alumni Network Rank |
68 | WHU – Otto Beisheim School of Management | 123,410 | 27 |
56 | Mannheim Business School | 135,560 | 73 |
98 | Frankfurt School of Finance and Management | 102,092 | 77 |
Read: MBA in Germany
FAQs
Financial Times Global MBA ranking is one of the most reliable.
Yes, Global MBA is certainly worth it as it covers a wide range of topics and opportunities.
The rank of ISB in FT Global MBA Rankings 2023 is 39.
Hope this list of FT Global MBA Rankings helps you make a calculated decision for pursuing the best MBA program to scale up your career. If you need any assistance from choosing the right university to getting admission to study abroad, Leverage Edu is here for you. You can contact our counsellors and experts and book your FREE counselling session now!