The FT Global MBA rankings are considered to be the most accurate credentials for top MBA colleges and courses in the world. Business schools and universities accredited by Equis or the AACSB can participate in Financial Times MBA Rankings every year. FT surveys the alumni from each participating school and looks upon their salary, growth, career and employers and there are a total of 20 evaluation parameters which include staff quality, published papers, etc. Check out the latest FT Global MBA Rankings 2021 in this blog!
This Blog Includes:
- Top 10 Universities in the Financial Times Rankings
- Top Indian Universities in Financial Times Rankings 2021
- Top US Universities in Financial Times Rankings 2021
- Top UK Universities in Financial Times Rankings 2021
- Top Australian Universities in Financial Times Rankings 2021
- Top Canadian Universities in Financial Times Rankings 2021
- Top German Universities in Financial Times Rankings 2021
Top 10 Universities in the Financial Times Rankings
Here is the list of the top 10 Universities in the FT Global MBA Rankings 2021.
Rank in 2021 | School name | Country, by primary campus | Weighted salary ($) | Salary increase (%) |
1 | INSEAD | France / Singapore | 188,432 | 96 |
2 | London Business School | UK | 177,234 | 103 |
3 | University of Chicago: Booth | US | 200,287 | 121 |
4 | IESE Business School | Spain | 166,811 | 131 |
5 | Yale School of Management | US | 186,887 | 133 |
6 | Northwestern University: Kellogg | US | 190,975 | 102 |
7 | CEIBS | China | 178,558 | 156 |
7 | HEC Paris | France | 168,436 | 118 |
9 | Duke University: Fuqua | US | 177,895 | 121 |
10 | Dartmouth College: Tuck | US | 182,988 | 106 |
Also Read: Best Country to Study MBA Abroad
Top Indian Universities in Financial Times Rankings 2021
Tabulated below are the FT Global MBA Rankings for Indian universities.
Rank in 2021 |
School name | Weighted salary ($) | Salary increase (%) |
23 | Indian School of Business | 161,349 | 173 |
35 | Indian Institute of Management Bangalore | 171,903 | 127 |
44 | Indian Institute of Management Calcutta | 167,045 | 129 |
48 | Indian Institute of Management Ahmedabad | 192,390 | 87 |
94 | Indian Institute of Management Indore | 155,823 | 69 |
More Info: Top MBA Colleges in India
Top US Universities in Financial Times Rankings 2021
Here are the FT Global MBA Rankings for the top US universities.
Rank in 2021 | School name | Weighted salary ($) | Salary increase (%) |
3 | University of Chicago: Booth | 200,287 | 121 |
4 | Yale School of Management | 186,887 | 133 |
6 | Northwestern University: Kellogg | 190,975 | 102 |
9 | Duke University: Fuqua | 177,895 | 121 |
10 | Dartmouth College: Tuck | 182,988 | 106 |
11 | University of Virginia: Darden | 179,176 | 135 |
13 | New York University: Stern | 175,239 | 127 |
15 | Cornell University: Johnson | 174,098 | 128 |
17 | Georgetown University: McDonough | 161,512 | 132 |
21 | University of Michigan: Ross | 167,336 | 103 |
24 | University of Southern California: Marshall | 164,519 | 118 |
25 | Washington University: Olin | 142,340 | 117 |
26 | University of North Carolina: Kenan-Flagler | 151,431 | 128 |
27 | Carnegie Mellon: Tepper | 155,015 | 124 |
28 | University of Washington: Foster | 146,191 | 111 |
31 | Vanderbilt University: Owen | 155,038 | 120 |
32 | Rice University: Jones | 161,156 | 96 |
38 | Indiana University: Kelley | 140,818 | 119 |
40 | University of Florida: Warrington | 128,375 | 128 |
40 | University of Texas at Austin: McCombs | 154,053 | 92 |
42 | University of California at Irvine: Merage | 138,946 | 117 |
43 | Michigan State University: Broad | 130,720 | 172 |
46 | Babson College: Olin | 154,546 | 113 |
47 | Pennsylvania State University: Smeal | 131,018 | 134 |
50 | Emory University: Goizueta | 147,186 | 105 |
51 | Boston University: Questrom | 133,286 | 126 |
52 | University of Maryland: Smith | 138,750 | 115 |
55 | Boston College: Carroll | 143,692 | 117 |
56 | Ohio State University: Fisher | 135,958 | 110 |
57 | Arizona State University: Carey | 130,066 | 114 |
60 | University of Rochester: Simon | 132,084 | 135 |
62 | Georgia Institute of Technology: Scheller | 141,141 | 106 |
66 | SMU: Cox | 143,154 | 100 |
68 | George Washington University | 122,991 | 111 |
69 | University of Notre Dame: Mendoza | 135,458 | 113 |
69 | University of Connecticut School of Business | 131,868 | 112 |
71 | Brigham Young University: Marriott | 133,491 | 135 |
71 | University of Minnesota: Carlson | 132,700 | 92 |
73 | University of Texas at Dallas: Jindal | 120,951 | 90 |
76 | University of Pittsburgh: Katz | 116,553 | 109 |
83 | Wisconsin School of Business | 131,398 | 94 |
85 | Texas A & M University: Mays | 123,704 | 91 |
86 | Rutgers Business School | 132,603 | 107 |
87 | University of Georgia: Terry | 109,773 | 109 |
89 | William & Mary: Mason | 125,204 | 106 |
92 | Fordham University: Gabelli | 123,100 | 105 |
93 | Miami Herbert Business School | 117,600 | 88 |
99 | Hult International Business School | 112,684 | 66 |
Want to Study MBA in USA? Click Here!
Top UK Universities in Financial Times Rankings 2021
Check out the FT Global MBA Rankings for UK universities.
Rank in 2021 | School name | Weighted salary ($) | Salary increase (%) |
2 | London Business School | 177,234 | 103 |
16 | University of Cambridge: Judge | 167,610 | 87 |
17 | University of Oxford: Saïd | 151,895 | 85 |
30 | Alliance Manchester Business School | 130,695 | 101 |
32 | Warwick Business School | 128,752 | 76 |
44 | Imperial College Business School | 125,051 | 72 |
61 | City, University of London, The Business School (formerly Cass) | 131,439 | 76 |
74 | Durham University Business School | 111,213 | 86 |
96 | Lancaster University Management School | 97,067 | 75 |
Read: MBA in UK
Top Australian Universities in Financial Times Rankings 2021
Here are the FT Global MBA Rankings for Australian universities.
Rank in 2021 | School name | Weighted salary ($) | Salary increase (%) |
79 | AGSM at UNSW Business School | 108,376 | 66 |
87 | Melbourne Business School | 108,788 | 64 |
Read: MBA in Australia
Top Canadian Universities in Financial Times Rankings 2021
Tabulated below are the FT Global MBA Rankings for universities in Canada.
Rank in 2021 | School name | Weighted salary ($) | Salary increase (%) |
75 | University of Toronto: Rotman | 109,613 | 77 |
91 | McGill University: Desautels | 103,367 | 81 |
97 | Western University: Ivey | 110,586 | 72 |
100 | Queen’s University: Smith | 96,895 | 70 |
Also Read: MBA in Canada
Top German Universities in Financial Times Rankings 2021
Here are the FT Global MBA Rankings for German universities.
Rank in 2021 | School name | Weighted salary ($) | Salary increase (%) |
54 | WHU – Otto Beisheim School of Management | 125,366 | 89 |
58 | Mannheim Business School | 121,324 | 89 |
80 | ESMT Berlin | 115,176 | 61 |
Read: MBA in Germany
Hope this list of FT Global MBA Rankings helps you make a calculated decision for pursuing the best MBA program to scale up your career. If you need any assistance from choosing the right university to getting admission, Leverage Edu is here for you. You can contact our counsellors and experts and book your FREE counselling session now!