Students from all over the world dream about studying in the USA because it offers many exciting courses and career options. This blog explains the most popular courses in USA that attract international students every year. Readers will find details about top programs like Computer Science, Engineering, Business, Data Science, and Healthcare. The blog also covers why these courses are in high demand and how they help students build strong careers. Students can use this blog to plan their studies and pick the best course for their future goals in the USA.
This Blog Includes:
- Most Popular Courses in USA: Quick Overview
- Computer Science and Information Technology Courses in the USA
- Business and Management Programs in the USA
- Engineering Courses and Specializations in the USA
- Data Science and Artificial Intelligence Courses in the USA
- Life Sciences and Healthcare Programs in the USA
- Law, Media, and Interdisciplinary Courses in the USA
- Cost of Studying & Living in USA
- Benefits of Studying Popular Courses in the USA
- FAQs
Most Popular Courses in USA: Quick Overview
Popular courses in the USA give students a chance to study in top universities while preparing for global careers. Here is an overview to help students choose the right program.
| Course | Popular Specialisations | Typical Duration | Average Tuition Fees Per Year | Career Prospects |
| Computer Science & IT | AI, Machine Learning, Cybersecurity, Software Engineering | 4 years (BS), 2 years (MS) | USD 45,000 – USD 57,500 | Software Developer, Data Scientist, AI Specialist |
| Business & Management | Finance, Marketing, Entrepreneurship, Strategy | 2–4 years | USD 55,000 – USD 78,000 | Business Analyst, Consultant, Product Manager |
| Engineering | Mechanical, Civil, Electrical, Aerospace, Robotics | 4 years (BS), 2 years (MS) | USD 28,000 – USD 57,500 | Engineer, Project Manager, R&D Specialist |
| Data Science & AI | Big Data, Deep Learning, Analytics, Robotics | 2–4 years | USD 34,000 – USD 57,500 | Data Analyst, AI Engineer, Research Scientist |
| Life Sciences & Healthcare | Genetics, Biotechnology, Public Health, Medicine | 2–4 years | USD 45,000 – USD 55,500 | Research Scientist, Pharmacist, Healthcare Analyst |
| Law | Corporate, International, Intellectual Property | 3 years (JD) | USD 65,000 – USD 68,000 | Lawyer, Legal Consultant, Policy Analyst |
| Media & Interdisciplinary | Journalism, Digital Media, Film, Tech & Business | 2–4 years | USD 54,000 – USD 60,000 | Media Specialist, Content Creator, Startup Founder |
Computer Science and Information Technology Courses in the USA
Computer Science and IT courses in the USA are among the most popular programs for international students. These courses focus on programming, AI, data science, cybersecurity, and software engineering. Graduates from US universities are highly sought after by global tech companies.
| University | Location | Popular Specialisations | Course Duration | Average Tuition Fees Per Year |
| MIT (Massachusetts Institute of Technology) | Cambridge, MA | AI, Robotics, Systems Engineering | 4 years (BS), 2 years (MS) | USD 55,510 – USD 57,590 |
| Stanford University | Stanford, CA | Machine Learning, Human-Computer Interaction, Security | 4 years (BS), 2 years (MS) | USD 56,169 |
| Carnegie Mellon University | Pittsburgh, PA | Software Engineering, Cybersecurity, Data Analytics | 4 years (BS), 2 years (MS) | USD 54,970 |
| University of California, Berkeley | Berkeley, CA | Cloud Computing, AI, Information Systems | 4 years (BS), 2 years (MS) | USD 45,602 (Intl) |
| Georgia Institute of Technology | Atlanta, GA | Data Science, Cybersecurity, Programming Languages | 4 years (BS), 2 years (MS) | USD 31,370 (Intl) |
Business and Management Programs in the USA
Business and Management programs in the USA are highly popular among international students. These courses teach leadership, finance, marketing, entrepreneurship, and strategy, helping students prepare for global business careers.
| University | Location | Popular Specialisations | Course Duration | Average Tuition Fees Per Year |
| Harvard Business School | Cambridge, MA | MBA, Finance, Entrepreneurship | 2 years | USD 73,440 |
| University of Pennsylvania (Wharton) | Philadelphia, PA | MBA, Marketing, Strategy | 2 years | USD 77,500 |
| Stanford Graduate School of Business | Stanford, CA | MBA, Leadership, Innovation | 2 years | USD 76,950 |
| University of Chicago (Booth) | Chicago, IL | MBA, Analytics, International Business | 2 years | USD 72,000 |
| MIT Sloan School of Management | Cambridge, MA | MBA, Technology Management, Operations | 2 years | USD 78,954 |
Also Read: How to Settle in Canada from India as a Student?
Engineering Courses and Specializations in the USA
These courses focus on Mechanical, Electrical, Civil, Aerospace, and Computer Engineering, giving students strong technical knowledge and practical experience. US universities combine classroom learning with real-world projects, internships, and research opportunities to prepare students for global engineering careers.
| University | Location | Popular Specialisations | Course Duration | Average Tuition Fees Per Year |
| Massachusetts Institute of Technology (MIT) | Cambridge, MA | Mechanical, Electrical, Aerospace, Robotics | 4 years (BS), 2 years (MS) | USD 55,510 – USD 57,590 |
| Stanford University | Stanford, CA | Civil, Computer, Bioengineering, AI | 4 years (BS), 2 years (MS) | USD 56,169 |
| University of California, Berkeley | Berkeley, CA | Electrical, Civil, Industrial, Environmental | 4 years (BS), 2 years (MS) | USD 45,602 (Intl) |
| Georgia Institute of Technology | Atlanta, GA | Aerospace, Mechanical, Computer, Industrial | 4 years (BS), 2 years (MS) | USD 31,370 (Intl) |
| Purdue University | West Lafayette, IN | Aeronautical, Mechanical, Electrical | 4 years (BS), 2 years (MS) | USD 28,794 (Intl) |
Data Science and Artificial Intelligence Courses in the USA
Data Science and AI courses in the USA are highly popular among international students due to their strong career prospects. Students gain practical skills through hands-on projects, research, and internships with tech companies.
| University | Location | Popular Specialisations | Course Duration | Average Tuition Fees Per Year |
| Massachusetts Institute of Technology (MIT) | Cambridge, MA | Machine Learning, AI, Robotics | 4 years (BS), 2 years (MS) | USD 55,510 – USD 57,590 |
| Stanford University | Stanford, CA | Data Analytics, AI, Deep Learning | 4 years (BS), 2 years (MS) | USD 56,169 |
| Carnegie Mellon University | Pittsburgh, PA | AI, Data Mining, Natural Language Processing | 4 years (BS), 2 years (MS) | USD 54,970 |
| University of California, Berkeley | Berkeley, CA | Big Data, AI, Cloud Computing | 4 years (BS), 2 years (MS) | USD 45,602 (Intl) |
| University of Illinois Urbana-Champaign | Urbana, IL | Data Science, Machine Learning, Predictive Analytics | 4 years (BS), 2 years (MS) | USD 34,000 (Intl) |
Life Sciences and Healthcare Programs in the USA
These programs focus on areas like genetics, pharmacology, public health, and biomedical research, giving students hands-on experience in labs and hospitals. Graduates are well-prepared for careers in research, healthcare, and pharmaceuticals.
| University | Location | Popular Specialisations | Course Duration | Average Tuition Fees Per Year |
| Harvard University | Cambridge, MA | Genetics, Biomedical Science, Public Health | 4 years (BS), 2 years (MS) | USD 51,925 – USD 54,002 |
| Johns Hopkins University | Baltimore, MD | Biomedical Engineering, Pharmacology, Public Health | 4 years (BS), 2 years (MS) | USD 55,350 |
| University of California, San Francisco | San Francisco, CA | Bioinformatics, Molecular Biology, Medicine | 4 years (BS), 2 years (MS) | USD 45,602 (Intl) |
| University of Pennsylvania | Philadelphia, PA | Biomedical Science, Health Policy, Biostatistics | 4 years (BS), 2 years (MS) | USD 56,212 |
Also Read: Where Can I Exchange Currency for Free to Study Abroad?
Law, Media, and Interdisciplinary Courses in the USA
These courses in the USA attract students who want creative, analytical, and cross-functional skills. Law programs focus on legal studies, corporate law, and international law, while Media courses cover journalism, digital media, and communication.
| University | Location | Popular Specialisations | Course Duration | Average Tuition Fees Per Year |
| Harvard Law School | Cambridge, MA | Corporate Law, International Law, Constitutional Law | 3 years (JD) | USD 67,720 |
| Stanford Law School | Stanford, CA | Intellectual Property, Environmental Law, Technology Law | 3 years (JD) | USD 65,610 |
| New York University (NYU) | New York, NY | Media Studies, Journalism, Digital Communication | 4 years (BS), 2 years (MS) | USD 54,880 |
| University of Southern California (USC) | Los Angeles, CA | Media Production, Film, Strategic Communication | 4 years (BS), 2 years (MS) | USD 60,275 |
| Massachusetts Institute of Technology (MIT) | Cambridge, MA | Interdisciplinary Studies, Tech + Business, Data + Policy | 4 years (BS), 2 years (MS) | USD 55,510 – USD 57,590 |
Cost of Studying & Living in USA
When you plan to study in the USA, you pay for more than just classes. You need money for where you live, what you eat, travel, health care, and even small things like phone bills. Big cities cost more, small towns cost less. Here is the rough estimation for everything.
| Expense Type | Typical Monthly Cost |
| Tuition Fees (master’s programs) | USD 28,000 to USD 82,000 per year (USD 2,333 to USD 6,833 per month) |
| Accommodation (On-campus housing) | USD 800 to USD 1,200 per month |
| Accommodation (Off-campus shared flat) | USD 700 to USD 1,500 per month |
| Food & Groceries | USD 250 to USD 600 per month |
| Utilities (Electricity, Internet, Water) | USD 150 to USD 300 per month |
| Transportation (public) | USD 70 to USD 150 per month |
| Health Insurance | USD 1,500 to USD 2,500 per year (USD 125 to USD 208 per month) |
| Personal / Miscellaneous (books, clothing, phone etc.) | USD 200 to USD 500 per month |
Benefits of Studying Popular Courses in the USA
Studying popular courses in the USA opens doors to life-changing opportunities. Students enjoy global exposure, hands-on learning, and a career boost that lasts a lifetime. Here are some unique benefits.
- Top Global Rankings: Over 50 of the world’s top 200 universities are in the USA, giving students unmatched quality.
- Higher Earning Power: US graduates earn 20–30% higher salaries on average compared to graduates from many other countries.
- Industry Partnerships: Many US universities have direct tie-ups with Google, Microsoft, Pfizer, and NASA, offering real-world projects and internships.
- Flexibility in Studies: Students can change majors, pick minors, and customize courses, something not common in many countries.
- Strong Alumni Network: Graduates join powerful alumni groups that help with jobs, mentorship, and entrepreneurship.
- Optional Practical Training (OPT): International students can work in the US for 1–3 years after graduation, gaining valuable work experience.
Also Read: List of Most in-Demand UX Researcher Jobs Abroad in 2025
FAQs
Ans: Courses in Computer Science, Data Science, and Artificial Intelligence are in very high demand in the USA. These fields have excellent job prospects, with companies hiring for roles like software engineer, data analyst, and AI specialist across tech hubs like Silicon Valley, New York, and Seattle.
Ans: The “best” course depends on career goals, but STEM programs like Engineering, Business Analytics, and Healthcare consistently rank at the top. These fields provide high salaries, strong industry connections, and pathways to work visas under OPT and H-1B programs.
Ans: Business and Management is the most popular subject in the USA, with thousands of international students enrolling every year. MBA programs are especially sought after because of their high ROI, global recognition, and networking opportunities.
Relatable Reads
This was all about the most popular courses in the USA, including top programs, career prospects, benefits of studying in the USA, and high-demand fields like Computer Science, Business, and Engineering. For more such insights, make sure to check out the Study Abroad page on Leverage Edu and stay updated!
One app for all your study abroad needs




60,000+ students trusted us with their dreams. Take the first step today!