The Temporary Skill Shortage List Australia is a short-term skill shortage list realised by the Australian government. Individuals under this category are eligible for a Temporary Skill Shortage Visa (subclass 482). However, they must meet the additional eligibility requirements. Generally, applicants are nominated to work in an occupation on the list. Once, you have obtained this visa you become eligible to work for 2 to 4 years in the country. Hong Kong passport holders can work in Australia for up to 5 years. If you become eligible, the visa permits you to apply for permanent residence. This blog covers the latest Temporary Skill Shortage List Australia.
This Blog Includes:
- How Do I Get a Temporary Skill Shortage Visa for Australia?
- Temporary Skill Shortage List Australia
- Benefits of a Temporary Skill Shortage Visa (subclass 482)
- Documentation Required
- How to Apply for a Temporary Skill Shortage Visa (subclass 482)?
- Temporary Skill Shortage Visa Australia Visa Fee
- Can a 482 visa lead to PR?
- Temporary Skill Shortage (Short-term) visa: 2025 Update
- FAQs
| Note: As of 2025, the Temporary Skill Shortage (Short-term) visa (subclass 482) no longer exists. The visa has been replaced by the Skills in Demand (SID) visa. Nevertheless, if you still want to learn about the Australia temporary skill shortage list, TSS visa, and the new Skills in Demand Visa you can continue reading………………, |
How Do I Get a Temporary Skill Shortage Visa for Australia?
To get a temporary skill shortage (TSS) Visa short-term stream you need to meet the visa’s eligibility requirements. The eligibility requirements for the visa are as follows:
- Be nominated by a standard business sponsor or a company already applying for standard business sponsorship to work in an eligible occupation under the temporary skill shortage list (100/20).
- Additionally, you must have at least 2 years of work experience in the relevant or related field.
- You also need to take a relevant skill assessment (if required) for the nominated occupation
- You must agree that you will solely work for the sponsor or an associated company (unless exempt)
- You also need to meet the basic English language eligibility requirement for the visa
Learn about the Australian work visa requirements for Indian citizens
Temporary Skill Shortage List Australia
The following occupations are eligible for the TSS visa. The Australian and New Zealand Standard Classification of Occupations (ANZSCO) provides a code for each occupation. The ANZSCO code for 215 occupations is mentioned below:
| Occupation | ANZSCO Code |
| Acupuncturist | 252211 |
| Accommodation and Hospitality Managers nec | 141999 |
| Advertising Specialist | 225111 |
| Advertising Manager | 131113 |
| Aircraft Maintenance Engineer (Mechanical) | 323112 |
| Aircraft Maintenance Engineer (Avionics) | 323111 |
| Aircraft Maintenance Engineer (Structures) | 323113 |
| Anaesthetic Technician | 311211 |
| Ambulance Officer | 411111 |
| Animal Attendants and Trainers nec | 361199 |
| Arborist | 362212 |
| Apiarist | 121311 |
| Architectural Draftsperson | 312111 |
| Architectural, Building and Surveying Technicians nec | 312199 |
| Baker | 351111 |
| Art Teacher (Private Tuition) | 249211 |
| Book or Script Editor | 212212 |
| Business Machine Mechanic | 342311 |
| Building Inspector | 312113 |
| Butcher or Smallgoods Maker | 351211 |
| Cabler (Data and Telecommunications) | 342411 |
| Camera Operator (Film, Television or Video) | 399512 |
| Cafe or Restaurant Manager | 141111 |
| Camera Operator (Film, Television or Video) | 399512 |
| Careers Counsellor | 272111 |
| Cardiac Technician | 311212 |
| Chemistry Technician | 311411 |
| Commodities Trader | 222111 |
| Community Worker | 411711 |
| Complementary Health Therapists nec | 252299 |
| Company Secretary | 221211 |
| Conference and Event Organiser | 149311 |
| Contract Administrator | 511111 |
| Copywriter | 212411 |
| Cook | 351411 |
| Corporate Services Manager | 132111 |
| Counsellors nec | 272199 |
| Dance Teacher (Private Tuition) | 249212 |
| Customer Service Manager | 149212 |
| Database Administrator | 262111 |
| Dental Technician | 411213 |
| Dental Specialist | 252311 |
| Dietitian | 251111 |
| Disabilities Services Officer | 411712 |
| Director (Film, Television, Radio or Stage) | 212312 |
| Diversional Therapist | 411311 |
| Diving Instructor (Open Water) | 452311 |
| Dressmaker or Tailor | 393213 |
| Dog Handler or Trainer | 361111 |
| Earth Science Technician | 311412 |
| Drug and Alcohol Counsellor | 272112 |
| Education Adviser | 249111 |
| Education Managers nec | 134499 |
| Facilities Manager | 149913 |
| Enrolled Nurse | 411411 |
| Family Support Worker | 411713 |
| Family and Marriage Counsellor | 272113 |
| Fashion Designer | 232311 |
| Farrier | 322113 |
| Film and Video Editor | 212314 |
| Finance Broker | 222112 |
| Financial Brokers nec | 222199 |
| Financial Investment Adviser | 222311 |
| Finance Manager | 132211 |
| Financial Dealers nec | 222299 |
| Financial Investment Manager | 222312 |
| Florist | 362111 |
| Financial Market Dealer | 222211 |
| Flower Grower | 121212 |
| Furniture Finisher | 394211 |
| Gardener (General) | 362211 |
| Gallery or Museum Curator | 224212 |
| Geologist | 234411 |
| Graphic Designer | 232411 |
| Grape Grower | 121215 |
| Gymnastics Coach or Instructor | 452312 |
| Greenkeeper | 362311 |
| Hairdresser | 391111 |
| Health and Welfare Services Managers nec | 134299 |
| Hardware Technician | 313111 |
| Health Information Manager | 224213 |
| Health Diagnostic and Promotion Professionals nec | 251999 |
| Horse Riding Coach or Instructor | 452313 |
| Health Promotion Officer | 251911 |
| Hospital Pharmacist | 251511 |
| Hotel or Motel Manager | 141311 |
| ICT Account Manager | 225211 |
| Human Resource Manager | 132311 |
| ICT Business Development Manager | 225212 |
| ICT Managers nec | 135199 |
| ICT Customer Support Officer | 313112 |
| ICT Project Manager | 135112 |
| ICT Quality Assurance Engineer | 263211 |
| ICT Sales Representative | 225213 |
| ICT Support Engineer | 263212 |
| ICT Support and Test Engineers nec | 263299 |
| ICT Support Technicians nec | 313199 |
| ICT Systems Test Engineer | 263213 |
| ICT Trainer | 223211 |
| Illustrator | 232412 |
| Industrial Pharmacist | 251512 |
| Industrial Designer | 232312 |
| Insurance Agent | 611211 |
| Information and Organisation Professionals nec | 224999 |
| Insurance Broker | 222113 |
| Intensive Care Ambulance Paramedic | 411112 |
| Insurance Loss Adjuster | 599612 |
| Interior Designer | 232511 |
| Jeweller | 399411 |
| Interpreter | 272412 |
| Jewellery Designer | 232313 |
| Journalists and Other Writers nec | 212499 |
| Laboratory Manager | 139913 |
| Judicial and Other Legal Professionals nec | 271299 |
| Librarian | 224611 |
| Landscape Gardener | 362213 |
| Makeup Artist | 399514 |
| Life Science Technician | 311413 |
| Manufacturer | 133411 |
| Massage Therapist | 411611 |
| Marketing Specialist | 225113 |
| Mathematician | 224112 |
| Mechanical Engineering Technician | 312512 |
| Meat Inspector | 311312 |
| Medical Technicians nec | 311299 |
| Medical Laboratory Technician | 311213 |
| Metallurgical or Materials Technician | 312912 |
| Metal Fitters and Machinists nec | 323299 |
| Middle School Teacher | 241311 |
| Music Professionals nec | 211299 |
| Mine Deputy | 312913 |
| Music Teacher (Private Tuition) | 249214 |
| Naturopath | 252213 |
| Network Analyst | 263113 |
| Network Administrator | 263112 |
| Nurse Educator | 254211 |
| Newspaper or Periodical Editor | 212412 |
| Nurse Researcher | 254212 |
| Nurse Manager | 254311 |
| Occupational Health and Safety Adviser | 251312 |
| Nutritionist | 251112 |
| Orthoptist | 251412 |
| Organisation and Methods Analyst | 224712 |
| Other Sports Coaches or Instructors | 452317 |
| Patents Examiner | 224914 |
| Pastrycook | 351112 |
| Performing Arts Technicians nec | 399599 |
| Photographer | 211311 |
| Pharmacy Technician | 311215 |
| Power Generation Plant Operator | 399213 |
| Poultry Farmer | 121321 |
| Primary Products Inspectors nec | 311399 |
| Precision Instrument Maker and Repairer | 323314 |
| Print Finisher | 392111 |
| Primary School Teacher | 241213 |
| Printing Machinist | 392311 |
| Print Journalist | 212413 |
| Private Tutors and Teachers nec | 249299 |
| Production Manager (Manufacturing) | 133512 |
| Production Manager (Forestry) | 133511 |
| Program Director (Television or Radio) | 212315 |
| Production Manager (Mining) | 133513 |
| Psychotherapist | 272314 |
| Program or Project Administrator | 511112 |
| Quality Assurance Manager | 139914 |
| Public Relations Professional | 225311 |
| Records Manager | 224214 |
| Recruitment Consultant | 223112 |
| Recreation Officer | 272612 |
| Research and Development Manager | 132511 |
| Rehabilitation Counsellor | 272114 |
| Residential Care Officer | 411715 |
| Resident Medical Officer | 253112 |
| Retail Pharmacist | 251513 |
| Retail Buyer | 639211 |
| Roof Tiler | 333311 |
| School Principal | 134311 |
| Sales and Marketing Manager | 131112 |
| Signwriter | 399611 |
| Science Technicians nec | 311499 |
| Snowsport Instructor | 452314 |
| Software Tester | 261314 |
| Social Professionals nec | 272499 |
| Specialist Managers nec | 139999 |
| Sound Technician | 399516 |
| Sportspersons nec | 452499 |
| Sports Development Officer | 452321 |
| Stockbroking Dealer | 222213 |
| Stage Manager | 212316 |
| Supply and Distribution Manager | 133611 |
| Student Counsellor | 272115 |
| Systems Administrator | 262113 |
| Swimming Coach or Instructor | 452315 |
| Technical Director | 212317 |
| Teacher of English to Speakers of Other Languages | 249311 |
| Technical Writer | 212415 |
| Technical Sales Representatives nec | 225499 |
| Television Journalist | 212416 |
| Telecommunications Lineworker | 342413 |
| Traditional Chinese Medicine Practitioner | 252214 |
| Toolmaker | 323412 |
| Upholsterer | 393311 |
| Transport Company Manager | 149413 |
| Urban and Regional Planner | 232611 |
| Vehicle Body Builder | 324211 |
| Vegetable Grower | 121221 |
| Veterinary Nurse | 361311 |
| Vehicle Trimmer | 324212 |
| Video Producer | 212318 |
| Web Designer | 232414 |
| Web Administrator | 313113 |
| Welfare Worker | 272613 |
| Web Developer | 261212 |
| Wood Machinists and Other Wood Trades Workers nec | 394299 |
| Wood Machinist | 394213 |
| Youth Worker | 411716 |
Benefits of a Temporary Skill Shortage Visa (subclass 482)
The benefits of a TSS short-term visa are as follows. A TSS short term visa is for those nominated for a position under the Temporary Skill Shortage List Australia .
- You become eligible to work in Australia for 2-4 years. That is if International Trade Obligation (ITO) is applicable. Hong Kong nationals can stay up to 5 years for work.
- During the visa validity period, you are allowed to travel to and from Australia as many times as you want.
- Those who meet the eligibility criteria can even apply for a PR
Documentation Required
The following documents are required to apply for a Temporary Skill Shortage Visa (subclass 482). The records are sought to verify your eligibility and identity.
- Passport, and proof of change of name (if applicable). For example, a divorce or marriage certificate)
- Provide skill and occupation-related documents. Ensure that for skill assessment you need to provide the assessment reference number. In case a skill assessment is not required, you have to provide documentation to prove that you are eligible for the position. For example, CV, educational certificates, proof of work experience certificates, previous employment references, etc. You must also prove that you will meet the Australian Registration/licensing requirements.
- Provide proof of English language proficiency. For example, IELTS/TOEFL
- You must have health insurance for the duration of your stay and also provide proof of a clean criminal record.
- You need to provide documentation of your partner. This includes character, identity, and documentation of other relationships (if applicable).
- Dependents under the age of 18 or over the age of 18 need to provide appropriate documentation.
- Additionally, you need to fill out certain forms if you are nominating someone to receive your correspondence or provide immigration assistance. That is, Form 956 A and Form 956.
How to Apply for a Temporary Skill Shortage Visa (subclass 482)?
To apply for a Temporary Skill Shortage visa you must be nominated for an eligible occupation under- Temporary Skill Shortage List Australia . After that, you need to gather the relevant documentation for the application process. You can follow the steps below to start the application process:
- First, create or log in to the ImmiAccount by visiting the official website of the Australian Government Department of Home Affairs.
- Next, upload the relevant documentation, and pay the required fee
- Lastly, note the reference number of the transaction.
- An application has to be made separately for every family member
- The Australian government will let you know about the visa outcome
To learn how to apply for a Temporary Skill Shortage Visa watch the video below:
Temporary Skill Shortage Visa Australia Visa Fee
The TSS visa fee (short-term) is as follows. The fee is non-refundable. You have to pay the fees while you are filling out the online application form. It is only after you pay the fees your visa application will be processed. It is important to note that the visa fees are subject to change. The Australian Department of Home Affairs can change the fees anythimg they want.
| Visa | Fee |
| Temporary Skill Shortage Visa (subclass 482) | From AUD1,495.00 |
Can a 482 visa lead to PR?
Yes. The Temporary Skill Shortage Visa or the TSS visa (subclass 482) can lead to permanent residency. However, to obtain a permanent residency in Australia you need to meet the eligibility requirements for the same. For example, you must be below 45 years of age, secure at least 64 points for the PR, must have cleared IELTS/PTE with a minimum score, have health insurance, etc You can apply for a TSS visa if you are nominated to work in any of the temporary skill shortage lists in Australia (100/20).
Learn how to get PR in Australia
Temporary Skill Shortage (Short-term) visa: 2025 Update
The Temporary Skill Shortage visa has been replaced by the Skills in Demand (SID) visa on December 7th, 2024. Hence, you cannot apply for this visa. If you had applied for this visa before the SID was implemented, then your application will be processed.
On the other hand, if it is your employer who has nominated you for the TSS visa, then if you are selected, your nomination will be automatically considered as the SID nomination. Therefore, you can apply for the SID visa.
Subclass 482: The Skills in Demand Visa
The new Skills in Demand visa (Subclass 482) allows an employer to find a suitable candidate to work for them in Australia. This visa is issued when there is no suitable applicants for the position in Australia. The visa is divided into 3 streams. They are as follows:
- Core skills stream: Your occupation must be under the Core Skills Occupation List to apply for this visa. You must be nominated to work and must be paid the market rate for your position.
- Specialist skills stream: To apply for this, you must have at least 1 year of work experience, and your job must be listed under ANZSCO. occupation list in Major Groups 1,2,4,5, or 6. You must be paid the specialist’s income.
- Labour agreement stream: This visa is for skilled workers nominated by employers who have a Labour Agreement.
- Subsequent entrant: You must be a partner or dependent of a subclass 482 or 457 visa holder
In general, this visa allows you to stay in Australia for up to 4 years! During this time, you can live, work, and study in Australia. You can also travel to and from Australia.
Core Skills Occupation List
There are many jobs listed under the core skills list. Among, we have provided you with some of the popular skills under this list. You can go through them to get an understanding of the kind of professions. To view the complete list you can visit the official website (Australian Department of Home Affairs).
| Core Skills Occupation List | |||
| Accommodation and Hospitality Managers nec | Chemical Engineer | Clinical Coder | Dental Specialist |
| Accountant (General) | Chemical Plant Operator | Clinical Haematologist | Dental Technician |
| Actuary | Child Care Worker | Clinical Psychologist | Early Childhood (Pre-primary School) Teacher |
| Cardiothoracic Surgeon | Cinema or Theatre Manager | Community Worker | Earth Science Technician |
| Carpenter | Civil Engineer | Data Scientist | Education Managers nec |
| Carpenter and Joiner | Civil Engineering Draftsperson | Database Administrator | Education Reviewer |
| Cartographer | Civil Engineering Technician | Dental Hygienist | Educational Psychologist |
| Chef | Clerk of Court | Dental Prosthetist | |
Is the 482 Visa Still Available?
The subclass 482 visa is still available. However, the key thing to note is that the earlier visa, Temporary Skill Shortage (Short-term), has been replaced by the Skills in Demand Visa. The Skills in Demand Visa is the new Subclass 482.
The new visa has 3 streams: Core Skills Stream, Specialist Skills Stream, and the Labour Agreement Stream. Your job must be listed either in the Core Skills Occupation List/ANZSCO. occupation list in Major Groups 1,2,4,5, or 6 to be eligible for this visa. Generally, you must be nominated by your employer to apply for this visa.
FAQs
In Australia, there are a lot of occupations with skill shortages. For example, there is a 33% shortage of technicians and trade workers, and a 17% skill shortage of professionals. Managers (3%), and community and personal service workers (6%) are also in demand.
The 482 visa in Australia (short-term) has 215 occupations listed that you can be nominated for. Some of the jobs on a 482 visa are those of an Advertising Manager, an ICT Project Manager, a Cook, a Nurse Educator, a middle school teacher, etc.
Yes. You can bring your family along with you on a 482 visa. However, you must provide their identity and other relevant documentation. You are also required to apply separately, even if you are bringing a family member.
Many skills are in demand in Australia. Among them, some of the most in-demand skills in Australia are related to healthcare, aged care, and childcare. Other popular skills are technical skills in software development, data analytics, cybersecurity, and machine learning. Electricians, plumbers, carpenters, and surveyors are also in demand.
The TSS visa was given for a period of 2 to 4 years. On the other hand, the news Skills in Demand visa that replaced the TSS visa is valid for a period of 4 years. Hong Kong nationals in both cases can live for at least 5 years.
We hope you now understand the Temporary Skill Shortage List Australia. Want to apply for a Visa for your study abroad journey? Drop us a comment in the section below, or you can connect with a study abroad expert at Leverage Edu, and we will guide you on your dream journey!
Relevant Reads:
One app for all your study abroad needs




60,000+ students trusted us with their dreams. Take the first step today!
