JNU Cut Off was announced for students seeking admission at Jawarhlal Nehru University through JNUEE notification. Jawaharlal Nehru University (JNU) is one of the most prestigious universities in India, offering a wide range of courses across various disciplines. Every year, thousands of students aspire to secure admission into this esteemed institution. However, the admission process is highly competitive, with the JNU Cut Off being the deciding factor for admission. In this article, we will overview the JNU Cutoff list and compare it with the previous year’s merit list to analyse the upcoming results.
Table of Contents
Types of JNU Cut Off
The JNU Cutoff list is mainly compiled of two factors, that is cutoff rank and overall marks. Therefore, while looking at the university merit list students must ensure to consider the criteria for a better analysis of their position in the merit list.
JNU 2023 Expected Cut-Off List
Although the university will soon release the examination cut-off list to proceed with the JNUEE Counselling process. Candidates may check the expected JNU Cutoff list given below to get an edge over the upcoming exam schedules.
JNU 2023 Cutoff Marks for BA (Hons.) – Code 1
The expected marks mentioned in the table are cumulated based on the previous year’s first cut-off list for admissions:
Program Subject | UR Marks | SC Marks | ST Marks | OBC Marks | PWD Marks | EWD Marks |
B.A.(Hons.)1st year in Arabic (ARBU) | 75-80 | 65-70 | 61-65 | 75-80 | – | 76-79 |
B.A.(Hons.)1st year in Chinese (CHNU) | 80-87 | 72-75 | 81-85 | 66-68 | 23-26 | 82-85 |
B.A.(Hons.)1st year in French (FRNU) | 85-90 | 80-87 | 85-91 | 85-91 | 22-25 | 90-93 |
B.A.(Hons.)1st year in German (GERU) | 86-92 | 72-77 | 87-90 | 83-90 | 35-38 | 87-90 |
B.A.(Hons.)1st year in Japanese (JAPU) | 87-90 | 73-79 | 83-87 | 86-92 | 35-37 | 82-87 |
B.A.(Hons.)1st year in Korean (KORU) | 85-93 | 70-75 | 72-75 | 85-90 | 30-35 | 83-86 |
B.A.(Hons.)1st year in Persian (PERU) | 80-85 | 65-72 | 79-80 | 80-83 | 32-34 | 78-80 |
B.A.(Hons.)1st year in Pashto (PUSU) | 75-82 | 66-73 | 75-82 | 76-85 | 34-37 | 81-86 |
B.A.(Hons.)1st year in Russian (RSNU) | 85-87 | 69-72 | 80-86 | 81-85 | 49-58 | 82-85 |
B.A.(Hons.)1st year in Spanish (SPNU) | 83-92 | 75-79 | 85-90 | 87-90 | 32-36 | 86-90 |
JNU 2023 Cutoff Marks for BA (Hons.) – Code 2
There would be a slight difference in the code 2 cut-off list of JNUEE BA (Hons.) in the upcoming merit list:
Program Subject | UR Marks | SC Marks | ST Marks | OBC Marks | PWD Marks | EWD Marks |
B.A.(Hons.)1st year in Arabic (ARBU) | 81-85 | 68-70 | 61-65 | 75-80 | – | 76-79 |
B.A.(Hons.)1st year in Chinese (CHNU) | 85-90 | 75-80 | 80-84 | 66-68 | 34-36 | 82-85 |
B.A.(Hons.)1st year in French (FRNU) | 95-99 | 84-87 | 82-91 | 72-82 | 22-24 | 90-93 |
B.A.(Hons.)1st year in German (GERU) | 86-92 | 72-87 | 87-90 | 83-90 | 35-38 | 87-90 |
B.A.(Hons.)1st year in Japanese (JAPU) | 87-90 | 79-82 | 82-85 | 76-82 | 35-37 | 82-87 |
B.A.(Hons.)1st year in Korean (KORU) | 87-93 | 77-83 | 80-85 | 85-88 | 30-35 | 83-86 |
B.A.(Hons.)1st year in Persian (PERU) | 86-90 | 64-76 | 89-92 | 70-83 | 32-34 | 78-80 |
B.A.(Hons.)1st year in Pashto (PUSU) | 80-88 | 67-73 | 77-82 | 76-80 | 34-37 | 81-86 |
B.A.(Hons.)1st year in Russian (RSNU) | 84-87 | 70-78 | 84-86 | 72-81 | 49-58 | 82-85 |
B.A.(Hons.)1st year in Spanish (SPNU) | 87-92 | 75-79 | 85-90 | 77-80 | 32-36 | 86-90 |
Must Read: Know All About JNUEE
JNU 2023 Cutoff Marks for MA/MSC/MCA
Here we have listed the cutoff marks for MA/MSC/MCA in tabular form :
Program Subject | UR Marks | SC Marks | ST Marks | OBC Marks | PWD Marks | EWD Marks |
M.A. in Ancient History (ANCM) | 72–85 | 57-68 | 40-42 | 68-70 | 67-69 | 70-74 |
M.A. in Arabic (ARBM) | 88-90 | – | – | 81-82 | 34-36 | 83-85 |
M.Sc in Chemistry (CHEM) | 71-80 | 53-55 | 39-40 | 61-65 | 37-39 | 66-68 |
M.A. in Chinese(CHNM) | 52-66 | – | – | 42-24 | 35-37 | – |
M.Sc programme in Molecular Medicine (CMMM) | 70-82 | 60-72 | 56-60 | 53-55 | 41-45 | 64-67 |
M.A. in Development and Labour Studies (DLSM) | 87-90 | 35-45 | 25-27 | 80-86 | 31-34 | 39-48 |
M.A. in Disaster Studies(DSSM) | 66-73 | 52-65 | 45-48 | 83-90 | 31-35 | 61-65 |
M.A. in Economics (with specialization in World Economy) (EILM) | 69-72 | 64-76 | 47-55 | 86-92 | 43-46 | 62-68 |
M.A. in English(ENGM) | 87-99 | 73-89 | 62-70 | 85-90 | 40-43 | 67-70 |
M.A. in French and Francophone Studies(FRNM) | 66-77 | 61-70 | 55-57 | 51-65 | 34-36 | 68-72 |
M.A. in Geography(GEOM) | 71-82 | 66-70 | 57-59 | 64-67 | 63-65 | – |
M.A. in German Literature (GRLM) | 43-55 | 32-40 | 30-32 | 30-34 | – | – |
M.A. in German Translation/Translation and Interpretation (GRTM) | 41-50 | 36-40 | 32-35 | 34-38 | 30-32 | – |
M.A. in Hindi (HNDM) | 97-99 | 87-92 | 81-86 | 95-98 | – | 96-98 |
M.A. in Hindi Translation (HTLM) | 95-97 | 89-92 | 72-85 | 94-96 | – | – |
M.A. in International Relations and Area Studies (IRAM) | 83-86 | 67-70 | 56-58 | 78-80 | 80-83 | 81-85 |
M.A. in Japanese (JAPM) | 77-79 | 55-57 | 42-48 | 59-62 | 80-84 | 38-42 |
M.A. in Korean (KORM) | 65-70 | 58-60 | 45-56 | 46-50 | 61-67 | – |
M.A. in Linguistics (LINM) | 66-72 | 58-62 | 47-50 | 58-61 | – | 52-57 |
M.Sc. in Mathematics (MATM) | 81-86 | 65-74 | 52-60 | 76-78 | – | 72-77 |
Master of Computer Applications (MCAM) | 74-77 | 56-68 | 45-50 | 69-72 | – | 68-70 |
M.A. in Medieval History(MEDM) | 76-79 | 57-67 | 48-56 | 69-72 | – | 66-68 |
M.A. in Modern History(MODM) | 73-75 | 68-72 | 58-62 | 59-62 | 41-44 | 66-69 |
M.A. in Persian(PERM) | 92-95 | 87-90 | 68-70 | 46-50 | – | – |
M.A. in Politics (with specialization in International Studies) (PISM) | 75-78 | 68-71 | 54-58 | 64-67 | – | – |
M.A. in Political Science (POLM) | 70-78 | 68-72 | 64-66 | 78-80 | – | 81-85 |
M.A. in Pashto (PUSM) | 69-75 | – | – | – | – | 81-86 |
M.A. in Russian (RSNM) | 41-45 | 32-35 | 27-30 | – | – | – |
M.A. in Arts & Aesthetics (SAAM) | 56-60 | 46-49 | 38-40 | 34-38 | 30-34 | – |
M.A. in Sanskrit(SANM) | 74-77 | 44-46 | 39-42 | 66-70 | 44-46 | 50-56 |
M.Sc. in Environmental Sciences (SESM) | 76-82 | 65-67 | 58-60 | 64-67 | 49-52 | 66-68 |
M.Sc. in Life Sciences (SLSM) | 73-75 | 60-64 | 57-59 | – | 35-37 | 66-67 |
M.A. in Sociology (SOCM) | 92-96 | 80-84 | 76-79 | 78-80 | 76-78 | 70-75 |
M.A. in Philosophy (SPHM) | 75-77 | 56-61 | 52-56 | 66-70 | 58-62 | 66-68 |
M.A. in Spanish (SPNM) | 70-78 | 50-56 | 47-48 | 46-48 | 56-61 | 86-90 |
M.Sc. in Physics (SPSM) | 69-72 | 48-49 | 46-49 | 56-60 | 48-56 | 69-70 |
M.A. in Urdu (URDM) | 60-65 | – | – | 64-66 | – | 51-56 |
Must Read: IIRF Ranking : JNU Tops Indian University Rankings
JNU Cut-Off 2022
Check the table given below to download the previous year’s cutoff list as a reference:
JNU Previous Year Cutoff List (2022) | Download PDF |
PhD (JNUEE) Cutoff Score and Rank | Click Here |
PhD (JRF) Cutoff Score and Rank | Click Here |
JNU MA/MSC/MCA Cutoff Score and Rank | Click Here |
JNU ADOP Cutoff Score and Rank | Click Here |
JNU BA (Hons.) Cutoff Score and Rank | Click Here |
JNU BSc Cutoff Score and Rank | Click Here |
FAQs
It is expected that Jawaharlal Nehru University will release around four to five cutoff lists for the JNUEE admission process.
The JNU cutoff list will be released by the end of June 2023.
The placement rate of JNU 2023 is around 30-33%. Some of the top recruiters hiring from JNU are Amazon, Infosys, Google, etc.
This was all about the “JNU Cut Off”. For more such informative blogs, check out our Indian University page.