The UGC NET exam centres for 2023 have been released by the National Testing Agency. The exam centres are venues where the UGC NET examination will be held in June. Candidates can check the UGC NET Test Centre list 2023 to see the cities where the exam will take place. During the application process, candidates need to select four exam centres in order of preference. The final exam centre will be allotted by NTA based on the choices filled by the candidates.
Exam Name | UGC NET 2023 |
Exam Date | June (Phase 1 and 2) |
Application Window | Closed |
Exam Centers | Multiple cities in each state |
Official Website | https://ugcnet.nta.nic.in/ |
Must Read: NTA Exams 2023 – Check Latest Exams Calendar
Steps to Select Exam Centre for UGC NET
To select exam centres for the UGC NET 2023 exam, follow these steps:
- Best Books for Karnataka TET 2023: Preparation Tips, Prices, Link to Buy Visit the official website of the National Testing Agency (NTA) or the UGC NET exam portal. Look for the UGC NET 2023 application form link and click on it to start the application process.
- Register and Log In on the website using your email ID and mobile number if you are a new candidate. If you have already registered for the exam, log in using your credentials.
- Once you are logged in, fill out the UGC NET 2023 application form. Provide all the necessary details such as personal information, academic qualifications, and contact information.
- In the application form, you will find an option to choose your preferred exam centres. You are required to select four exam centres in order of preference from the available list of exam cities.
- Carefully consider the locations of the exam centres and choose the ones that are convenient for you to travel to. It’s essential to prioritise the exam centres based on your accessibility and comfort.
- Verify the Information before submitting the application form, including the selected exam centres. Make sure there are no errors or mistakes in the form.
- Submit the Application after verifying the details. You may be required to pay the application fee during this step. Keep a copy of the application form and the payment receipt for future reference.
- Check Allotment After the application process is completed, the NTA will review your choices and try to allot one of the preferred exam centres based on availability. The NTA will also communicate with the allotted exam centre through the UGC NET admit card.
- Once the exam centre is allotted, the NTA will release the UGC NET 2023 admit card on the official website. You can log in to your account and download the admit card, which will mention the exact exam centre address and other essential details.
- With the allotted exam centre information in hand, plan your travel and accommodation accordingly to reach the centre on the exam day well in advance.
The allocation of exam centres is subject to availability, and the NTA will make efforts to give you a centre to your preferences. However, if the preferred centres are unavailable, you may be allotted an exam centre in the same city. So, it’s essential to fill out your choices wisely and carefully.
UGC NET Exam Centres 2023
State | City | Code |
Andaman & Nicobar Islands | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bapatla | AP02 |
Andhra Pradesh | Bheemavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tadepalligudem | AP15 |
Andhra Pradesh | Tirupati | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Itanagar | AL01 |
Arunachal Pradesh | Naharlagun | AL02 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Bihar | Aurangabad (Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Bihar Sharif | BR03 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnia (Purnea) | BR08 |
Chandigarh (UT) | Chandigarh | CH01 |
Chhattisgarh | Bilaspur | CG01 |
Chhattisgarh | Durg/Bhilai | CG02 |
Chhattisgarh | Raipur | CG03 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Daman & Diu (UT) | Daman | DD01 |
Delhi/New Delhi | Delhi | DL01 |
Goa | Panaji/Madgaon | GO01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Gandhinagar | GJ04 |
Gujarat | Godhra | GJ05 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Patan | GJ09 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad | GJ13 |
Haryana | Ambala | HR01 |
Haryana | Bahadurgarh | HR02 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Murthal/Sonepat | HR08 |
Haryana | Panipat | HR09 |
Himachal Pradesh | Bilaspur | HP01 |
Himachal Pradesh | Dharamshala | HP02 |
Himachal Pradesh | Hamirpur | HP03 |
Himachal Pradesh | Kangra | HP04 |
Himachal Pradesh | Palampur | HP05 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Jammu & Kashmir | Baramulla | JK01 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Samba | JK03 |
Jammu & Kashmir | Srinagar (J & K) | JK04 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Bagalkot | KK01 |
Karnataka | Belgaum | KK02 |
Karnataka | Bellary | KK03 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davangere | KK06 |
Karnataka | Dharwad | KK07 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Hubli | KK10 |
Karnataka | Kolar | KK11 |
Karnataka | Mangaluru | KK12 |
Karnataka | Manipal | KK13 |
Karnataka | Mysuru | KK14 |
Karnataka | Shivamogga | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi | KK17 |
Kerala | Alappuzha | KL01 |
Kerala | Angamaly | KL02 |
Kerala | Chengannur | KL03 |
Kerala | Ernakulam/Kochi | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhatarpur | MP04 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Khargone | MP09 |
Madhya Pradesh | Mandsaur | MP10 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Shahdol | MP14 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Vidisha | MP16 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Mumbai/Mumbai Suburban | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Pune | MR22 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Angul | OR01 |
Odisha | Balasore | OR02 |
Odisha | Bhubaneshwar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Ludhiana | PB06 |
Punjab | Mohali | PB07 |
Punjab | Patiala | PB09 |
Punjab | Jalandhar | PB05 |
Punjab | Bathinda | PB02 |
Punjab | Pathankot | PB08 |
Punjab | Faridkot | PB04 |
Punjab | Sangrur | PB12 |
Punjab | Ferozepur | PB03 |
Punjab | Hoshiarpur | PB10 |
Punjab | Mansa | PB11 |
Punjab | Kapurthala | PB13 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bharatpur | RJ03 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Udaipur | RJ11 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Tiruchirappalli | TN14 |
Telangana | Hyderabad | TL01 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Varanasi | UP18 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
West Bengal | Asansol | WB01 |
West Bengal | Durgapur | WB04 |
West Bengal | Haldia | WB05 |
West Bengal | Howrah | WB07 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB12 |
Also Read: UGC Introduces Academic Job Portal for NET, SET, Ph.D Qualified Candidates
Documents Required at UGC NET Exam Centres 2023
Following are some essential documents that candidates will be required to carry on the exam day-
- Candidates must bring the printed Admission Card obtained during the online application process.
- Along with the Admission Card, candidates need to carry a valid photo identity card (such as Aadhar card, passport, voter ID, driving licence) for verification purposes.
- Candidates must carry one copy of the printout of the online application form and one copy of the Attendance Slip.
- Candidates should bring the original Bank Challan used for fee payment.
FAQs
Acquiring knowledge of your designated UGC NET exam centre for the year 2023 requires meticulous attention to procedural details. Upon completion of the application process, the National Testing Agency (NTA) shall release the admit card. Access the NTA’s official portal, enter your credentials, and discover the precise location of your examination centre.
For candidates aspiring to alter their UGC NET exam centre, the NTA offers a designated modification period. During this window, visit the official NTA website and log in using your credentials. Navigate to the relevant section for centre change requests and follow the prescribed guidelines to effect the desired modifications.
The next date of the UGC NET exam in 2023 is scheduled to be held from June 13 to June 22, 2023.
For more such updates do check out our Indian Exams page and, stay tuned with Leverage Edu.