The NIRF or National Institutional Ranking Framework is a ranking policy that was adopted by the Ministry of Education to rank the colleges or universities for higher education. It was first approved by the MHRD and was officially launched in the year 2015. Ministry of Education has announced the NIRF for the year 2023. The ranking was presented by the Minister of State for Education on 5th June 2023. In the NIRF ranking, the IIT Madras has been ranked in the 1st position.
The blog will cover the complete information regarding the NIRF Management ranking and the complete list of colleges and universities along with their rank and scores
Table of Contents
NIRF 10 Categories
The Ministry of Education released the NIRF in the month of June this year. The NIRF ranks educational institutes under 10 different categories. Below mentioned is the list of categories for NIRF:
- Universities
- Pharmacy
- Architecture
- Overall
- Dental
- Engineering
- Management
- Medical
- Law
- Colleges
Also Read: NIRF University Rankings 2023: Top Colleges in India
List of Colleges in NIRF Management Ranking
The students and the universities who were eagerly waiting for the NIRF has been released by the Ministry of Education on 5th June. Below mentioned is the list of colleges in NIRF Management:
Rank | Score | Name | City |
1 | 83.20 | Indian Institute of Management Ahmedabad | Ahmedabad |
2 | 80.89 | Indian Institute of Management Bangalore | Bengaluru |
3 | 76.48 | Indian Institute of Management Kozhikode | Kozhikode |
4 | 75.53 | Indian Institute of Management Calcutta | Kolkata |
5 | 74.14 | Indian Institute of Technology Delhi | New Delhi |
6 | 74.11 | Indian Institute of Management Lucknow | Lucknow |
7 | 71.99 | National Institute of Industrial Engineering | Mumbai |
8 | 71.95 | Indian Institute of Management | Indore |
9 | 70.75 | XLRI-Xavier School of Management | Jamshedpur |
10 | 68.11 | Indian Institute of Technology Bombay | Mumbai |
11 | 66.18 | Indian Institute of Management Raipur | Raipur |
12 | 65.88 | Indian Institute of Management | Rohtak |
13 | 64.88 | Management Development Institute | Gurugram |
14 | 63.92 | Indian Institute of Technology | Kharagpur |
15 | 62.83 | Indian Institute of Technology Madras | Chennai |
16 | 62.78 | Indian Institute of Management | Udaipur |
17 | 62.74 | Symbiosis Institute of Business Management | Pune |
18 | 62.14 | Indian Institute of Technology Roorkee | Roorkee |
19 | 61.07 | Indian Institute of Management | Kashipur |
20 | 60.91 | S.P. Jain Institute of Management & Research | Mumbai |
21 | 60.84 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai |
22 | 60.83 | Indian Institute of Management | Tiruchirappalli |
23 | 60.63 | Indian Institute of Technology | Kanpur |
24 | 59.99 | Indian Institute of Management | Ranchi |
25 | 59.78 | Jamia Millia Islamia | New Delhi |
26 | 59.12 | Indian Institute of Management | Shillong |
27 | 58.60 | Indian Institute of Foreign Trade | New Delhi |
28 | 58.56 | Amity University | Gautam Budh Nagar |
29 | 57.57 | Indian Institute of Management | Visakhapatnam |
30 | 57.02 | Amrita Vishwa Vidyapeetham | Coimbatore |
31 | 56.62 | Great Lakes Institute of Management | Chennai |
32 | 56.44 | Lovely Professional University | Phagwara |
33 | 56.28 | Goa Institute of Management | Sanquelim |
34 | 56.05 | International Management Institute | New Delhi |
35 | 56.01 | National Institute of Technology | Tiruchirappalli |
36 | 55.98 | Chandigarh University | Mohali |
37 | 55.47 | MICA | Ahmedabad |
38 | 55.26 | Institute of Management Technology | Ghaziabad |
39 | 54.83 | UPES | Dehradun |
40 | 54.29 | ICFAI Foundation for Higher Education | Hyderabad |
41 | 54.17 | Indian Institute of Management Jammu (IIMJ) | Jammu |
42 | 53.48 | T. A. Pai Management Institute | Manipal |
43 | 53.41 | Indian Institute of Management | Nagpur |
44 | 52.64 | Indian Institute of Technology (Indian School of Mines) | Dhanbad |
45 | 52.14 | K J Somaiya Institute of Management Studies and Research | Mumbai Suburban |
46 | 52.09 | XIIM University | Bhubaneswar |
47 | 51.81 | Jaipuria Institute of Management | Noida |
48 | 51.74 | Birla Institute of Management Technology | Greater Noida |
49 | 51.67 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patilala |
51 | 51.30 | Indian Institute of Management | Amritsar |
52 | 51.29 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram |
53 | 51.28 | Indian Institute of Management Bodh Gaya | Gaya |
54 | 51.19 | Institute of Rural Management Anand | Anand |
55 | 51.18 | Aligarh Muslim University | Aligarh |
56 | 51.07 | Banaras Hindu University | Varanasi |
57 | 51.03 | Siksha `O` Anusandhan | Bhubaneswar |
58 | 50.90 | Indian Institute of Management Sambalpur | Sambalpur |
59 | 50.78 | Kalinga Institute of Industrial Technology | Bhubaneswar |
60 | 50.69 | Christ University | Bengaluru |
61 | 50.04 | Nirma University | Ahmedabad |
62 | 49.95 | Great Lakes Institute of Management | Gurgaon |
63 | 49.85 | Fore School of Management | New Delhi |
64 | 49.80 | Chitkara University | Rajpura |
65 | 49.77 | Graphic Era University | Dehradun |
66 | 49.71 | Guru Gobind Singh Indraprastha University | New Delhi |
67 | 49.30 | International Management Institute | Bhubaneswar |
68 | 49.13 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior |
69 | 48.98 | Malaviya National Institute of Technology | Jaipur |
70 | 48.43 | International Management Institute | Kolkata |
71 | 48.34 | Saveetha Institute of Medical and Technical Sciences | Chennai |
72 | 48.27 | BML Munjal University | Gurgaon |
73 | 48.21 | Principal L N Welingkar Institute of Management Development and Research | Mumbai |
74 | 48.00 | Krea University | Sri City, Chittoor |
75 | 47.99 | National Institute of Technology Calicut | Kozhikode |
76 | 47.08 | National Institute of Bank Management | Pune |
77 | 46.96 | Birla Institute of Technology | Ranchi |
78 | 46.61 | Babasaheb Bhimrao Ambedkar University | Lucknow |
79 | 46.23 | Manipal University | Jaipur |
80 | 46.15 | Jaipuria Institute of Management | Jaipur |
81 | 46.07 | Amity University Haryana | Gurugram |
82 | 46.05 | Panjab University | Chandigarh |
83 | 46.03 | Rajagiri Business School | Cochin |
84 | 45.78 | Institute of Management Technology | Hyderabad |
85 | 45.63 | Jain university | Bengaluru |
86 | 45.59 | Bharathidasan Institute of Management | Tiruchirappalli |
87 | 45.55 | Alliance University | Bengaluru |
88 | 45.54 | Jagan Institute of Management Studies | Delhi |
89 | 45.44 | PSG College of Technology | Coimbatore |
90 | 44.79 | Thiagarajar School of Management | Madurai |
91 | 44.30 | Galgotias University | Gautam Budh Nagar |
92 | 44.22 | Jaipuria Institute of Management | Lucknow |
93 | 44.01 | Tezpur University | Tezpur |
94 | 43.92 | Pandit Deendayal Energy University | Gandhinagar |
95 | 43.84 | Visvesvaraya Technological University | Belgaum |
96 | 43.74 | Jamia Hamdard | New Delhi |
97 | 43.47 | National Institute of Agricultural Extension Management | Hyderabad |
98 | 43.26 | Indian Institute of Management | Sirmaur |
99 | 42.61 | New Delhi Institute Of Management | Delhi |
100 | 42.13 | Guru Jambheshwar University of Science and Technology | Hisar |
Must Read: NIRF Ranking 2023
Top 5 Colleges in NIRF Ranking
The Education Ministry released the NIRF rankings on June 2023. The below-mentioned table has the top 5 colleges in 10 categories released by the Ministry of Education:
Category | Top 5 Ranked Institutions | City/ State |
University | Jawaharlal Nehru University (JNU) | Delhi |
Jadavpur University | Kolkata | |
Indian Institute of Science (IISc) | Bengaluru | |
Jamia Millia Islamia | New Delhi | |
Banaras Hindu University | Varanasi | |
Management | IIM Bangalore | Bengaluru |
IIM Calcutta | Kolkata | |
Indian Institute of Management (IIM) | Ahmedabad | |
IIM Kozhikode | Kozhikode | |
IIT Delhi | New Delhi | |
Law | National Law University | New Delhi |
The West Bengal National University of Juridical Sciences | West Bengal | |
National Law School of India University (NLSIU) | Bengaluru | |
Nalsar University of Law | Hyderabad | |
Jamia Millia Islamia | New Delhi | |
College | Hindu College | New Delhi |
PSGR Krishnammal College for Women | Coimbatore | |
Miranda House | Delhi | |
Presidency College | Chennai | |
St. Xavier`s College | Kolkata | |
Dental | Manipal College of Dental Sciences | Udupi |
Maulana Azad Institute of Dental Sciences | ||
Saveetha Institute of Medical and Technical Sciences | ||
Dr. D.Y.Patil Vidyapeeth | Pune | |
A.B.S.M Institute of Dental Sciences | Mangaluru | |
Overall | IIT Delhi | |
IIT Bombay | Mumbai | |
Indian Institute of Technology (IIT) | Madras | |
IIT Kanpur | Kanpur | |
Indian Institute of Sciences | Bengaluru | |
Engineering | IIT Delhi | Delhi |
IIT Kanpur | Kanpur | |
IIT Madras | Chennai | |
IIT Bombay | Mumbai | |
IIT Roorkee | Roorkee | |
Medical | All Indian Institute of Medical Sciences (AIIMS) | New Delhi |
Christian Medical College (CMC) | Vellore | |
Jawaharlal Institute of Post-Graduate Medical Education and Research | Puducherry | |
Post Graduate Institute of Medical Education and Research | Chandigarh | |
National Institute of Mental Health and Neuro Sciences | Bengaluru | |
Architecture | National Institute of Technology Calicut | Kozhikode |
National Institute of Technology | Tiruchirappalli | |
IIT Roorkee | Roorkee | |
India Institute of Technology | Kharagpur | |
School of Planning and Architecture | New Delhi | |
Pharmacy | National Institute of Pharmaceutical Education and Research | Mohali |
JSS College of Pharmacy | ||
Jamia Hamdard | New Delhi | |
Birla Institute of Technology & Science | Pilani | |
Institute of Chemical Technology | Mumbai |
Also Read: Top Management Courses
FAQs
National Institutional Ranking Framework (NIRF) Rankings 2023 is released on June 5, 2023.
The Indian Institute of Technology (IIT)-Madras has secured the top spot for the fifth consecutive year in the latest national rankings.
100 institutions are ranked Overall and Universities since the inception of these two categories.
This was all about NIRF Management Ranking 2023. For more information regarding Indian universities and colleges, visit our page and don’t forget to follow us on Facebook, Instagram, LinkedIn, and Twitter for up-to-date information.