On 5 June 2023, the Ministry of Education released the National Institute of Framework Ranking 2023 for law schools. In NIRF 2023 a total of 30 law colleges/universities participated out of which 11 law universities are at the national level. NIRF rankings are highly regarded in India and are curated based on various parameters grouped into 5 categories – Learning and Resources, Teaching, Graduation Outcome, Research and Professional Practice, Outreach and Inclusivity and Perception.
Want to read more about NIRF Law Ranking 2023? If the answer is yes, then this blog will help you greatly!
Table of Contents
About NIRF Ranking
NIRF stands for National Institutional Ranking Framework which is used by the Ministry of Education, Government of India to gauge the higher education institutions in India. Based on various disciplines and their primary field of courses, universities and colleges are ranked as per the 11 different categories: Dental, Research, Pharmacy, Law, Medical, Overall, University, Engineering, Colleges, Architecture and Management. Furthermore, NIRF uses various parameters to gauge the quality of education offered by the institution.
NIRF Law Ranking 2023
The table below represents the top 10 law colleges as per the NIRF Ranking 2023 their type, location and the NIRF points attained by them out of 100.
College / University Name | Type | Location | NIRF Rank | NIRF Points |
National Law School of India University | Government | Bengaluru, Karnataka | 1 | 80.52 |
National Law University | Government | New Delhi, Delhi | 2 | 73.91 |
NALSAR University of Law | Government | Hyderabad, Telangana | 3 | 73.76 |
The West Bengal National University of Juridical Sciences | Government | Kolkata, West Bengal | 4 | 69.34 |
Jamia Millia Islamia, New Delhi | Government | New Delhi, Delhi | 5 | 68.3 |
Symbiosis Law School, Pune | Private | Pune, Maharashtra | 6 | 66.67 |
Gujarat National Law University | Government | Gandhinagar, Gujarat | 7 | 65.69 |
Siksha ‘O’ Anusandhan | Private | Bhubaneswar, Odisha | 8 | 64.04 |
Indian Institute of Technology, Kharagpur | Government | Kharagpur, West Bengal | 9 | 62.2 |
Babasaheb Bhimrao Ambedkar University | Government | Lucknow, Uttar Pradesh | 10 | 61.05 |
Also Read: Best Law Colleges all Around the World
Best Government Law Colleges in India
The table below represents the top 10 government colleges in India as per NIRF Law Ranking 2023, their location and NIRF points obtained by them out of 100.
College/University Name | Location | NIRF Rank 2023 | NIRF Points |
National Law School of India University | Bengaluru, Karnataka | 1 | 80.52 |
National Law University | New Delhi, Delhi | 2 | 73.91 |
NALSAR University of Law | Hyderabad, Telangana | 3 | 73.76 |
The West Bengal National University of Juridical Sciences | Kolkata, West Bengal | 4 | 69.34 |
Jamia Millia Islamia, New Delhi | New Delhi, Delhi | 5 | 68.3 |
Gujarat National Law University | Gandhinagar, Gujarat | 7 | 65.69 |
Indian Institute of Technology, Kharagpur | Kharagpur, West Bengal | 9 | 62.2 |
Babasaheb Bhimrao Ambedkar University | Lucknow, Uttar Pradesh | 10 | 61.05 |
Aligarh Muslim University | Aligarh, Uttar Pradesh | 14 | 56.51 |
National Law University, Bhopal | Bhopal, Madhya Pradesh | 18 | 54.68 |
Must Read: Law Courses in India
Best Private Law Colleges in India
Mentioned below is the list of the top 10 private law colleges/universities in India according to the NIRF Law Ranking 2023, their location and the NIRF points obtained by them out of 100 based on various parameters.
College/University | Location | NIRF Rank 2023 | NIRF points |
Symbiosis Law School, Pune | Pune, Maharashtra | 6 | 66.67 |
Siksha ‘O’ Anusandhan | Bhubaneswar, Odisha | 8 | 64.04 |
Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 11 | 59.37 |
Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 12 | 59.2 |
Christ University | Bengaluru, Karnataka | 13 | 57.78 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | 15 | 56.37 |
Lovely Professional University | Phagwara, Punjab | 16 | 55.41 |
Indian Law Institute | New Delhi, Delhi | 17 | 55.34 |
Amity University Haryana, Gurgaon | Gurugram, Haryana | 23 | 49.55 |
Alliance University | Bengaluru, Karnataka | 25 | 48.13 |
Also Read: A Detailed Guide to Start a Career in Law
FAQs
In NIRF Law Ranking 2023, NALSAR has secured 3rd rank amongst the top law colleges/universities all over India.
As per NIRF Law Ranking 2023, the National Law School of India University has secured the 1st rank and is regarded as the best law college in India.
According to NIRF Law Ranking 2023, the best private law college in India is Symbiosis Law School which is situated in Pune, Maharashtra. Symbiosis Law School has attained 6th rank in NIRF rankings 2023 for the best law colleges in India.
We hope you liked this blog, where we covered comprehensive information about NIRF law ranking 2023. To read more such articles, keep following Leverage Edu!