There has been a significant increase in the number of new Indian permanent residents (PRs) increasing from 39340 in 2015 to 139785 in 2023. In the first 4 months of 2024, the number of Indians landed in Canada as new permanent residents (PRs) has already reached 51450 as per the latest immigration data as updated on 17th June.
The Philippines was the top source country for new permanent residents in 2015 and 2016.
Country | 2024Jan-Apr | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
India | 51,450 | 139,785 | 118,250 | 127,940 | 42,870 | 85,590 | 69,985 | 51,590 | 39,710 | 39,340 |
Philippines | 11,130 | 26,965 | 22,095 | 18,020 | 10,975 | 27,820 | 35,050 | 40,905 | 41,850 | 50,840 |
China, People’s Republic of | 10,555 | 31,780 | 31,845 | 31,010 | 16,525 | 30,245 | 29,710 | 30,250 | 26,785 | 19,460 |
Nigeria | 6,600 | 17,460 | 22,130 | 15,595 | 6,360 | 12,600 | 10,920 | 5,445 | 4,415 | 4,090 |
Afghanistan | 5,800 | 20,180 | 23,750 | 8,570 | 1,660 | 3,900 | 3,560 | 3,455 | 2,650 | 2,630 |
Cameroon, Federal Republic of | 5,045 | 11,685 | 6,265 | 2,565 | 1,595 | 2,950 | 2,275 | 2,285 | 2,100 | 2,030 |
Iran | 4,595 | 10,680 | 11,110 | 11,305 | 3,815 | 6,055 | 5,510 | 4,730 | 6,475 | 11,640 |
Pakistan | 3,555 | 11,860 | 11,600 | 8,480 | 6,230 | 10,795 | 9,490 | 7,655 | 11,350 | 11,300 |
United States of America | 3,265 | 10,640 | 10,415 | 11,955 | 6,380 | 10,780 | 10,900 | 9,140 | 8,485 | 7,655 |
France | 3,020 | 10,075 | 14,150 | 12,690 | 4,605 | 4,960 | 6,175 | 6,625 | 6,390 | 5,850 |
Streamlined Visa Process, expansion of Graduate Route Visa
Factors Contributing to this Surge
Check below the factors contributing to this surge:
- The immigration framework of Canada prioritizes highly skilled individuals, making it easier for them to obtain work permits and permanent residency such as PGWPs, express entry system.
- Universities and colleges at Canada have become preferred destinations for Indian students due to more favorable pathways.
- Indians are considered to have a strong professional development that perfectly aligns with Canada’s changing immigration policies.
Further Changes to the Accredited Employer Work Visa in New Zealand
For more visa and immigration news and daily news updates follow Leverage Edu and start your study abroad journey today!