Symbiosis International University course admissions are done through multiple entrance exams like SET, SLAT, SEED, SITEEE, and SNAP. Once you clear these examinations, you get to clear the personal interview round conducted by the university.
There are 43 institutes at its different campuses, located in Pune, Bengaluru, Noida, Nashik, Hyderabad and Nagpur. Each campus offers different courses and also accepts different entrance exams for the same.
You can explore the admission process for different courses along with the courses and fees offered at the university in the given blog.
Parameters | Description |
University Name | Symbiosis International University |
Type | Multi-campus private, deemed university |
Location | Pune, India (Headquarters) with campuses in Pune, Bangalore, Hyderabad, Nagpur, Nashik, Noida |
Founded | 1971 by Prof. Dr. S.B. Mujumdar |
Academics | Offers programs under 8 faculties: Law, Management, Computer Studies, Medical and Health Sciences, Media & Communication, Humanities & Social Sciences, Engineering, and Architecture & Design |
Symbiosis International University Course Admissions
Students can secure Symbiosis International University Course Admissions through the following entrance exams. The list of all the entrance exams is included in the given section of the bog. Explore Now!
- SET
- SLAT
- SEED
- SITEEE
- SNAP
As soon as you clear these entrance exams, you clear these exams, you will also require to clear the entrance exam conducted by the university. You can check the important dates of the entrance exams below.
Important Dates
Here is a list of important dates for different entrance exams that are conducted to secure Symbiosis International University Course Admissions.
SLAT 2024 Events | Date |
SLAT 2024 Registration | 13-Dec-2023 to 12-Apr-2024 |
SLAT 2024 Exam | 05-May-2024 (Test 1)11-May-2024 (Test 2) |
SLAT 2024 Admit Card | 25-Apr-2024 (Test 1)30-Apr-2024 (Test 2) |
SLAT 2024 Result | 22-May-2024 |
SET 2024 Events | Date |
SET 2024: Last date of Registration and fee payment | 12 Apr ’24 |
SET 2024 admit card availability (Test 01) | 25 Apr ’24 |
SET 2024 admit card availability (Test 02) | 30 Apr ’24 |
SET Exam 2024 (Test 01) | 05 May ’24 |
SET Exam 2024 (Test 02) | 11 May ’24 |
SET result 2024 | 22 May ’24 |
SEED 2024 Events | Date |
SEED 2024 Declaration of Shortlist for PRPI | 30 Jan ’24 |
SEED 2024 Slot Booking for PRPI | 30 Jan ’24 – 05 Feb ’24 |
SEED 2024 Results – Written Exam | 24 Jan ’24 |
SEED 2024 Exam Date | 14 Jan ’24 |
SEED 2024 Mock Test | Jan ’24 |
SEED 2024 Admit Card | 06 Jan ’24 – 14 Jan ’24 |
SEED 2024 Online registration OPEN | 26 Aug ’23 – 31 Dec ’23 |
SITEEE 2024 Events | Date |
SITEEE 2024 Application form | 13 Dec ’23 – 12 Apr ’24 |
Admit Card available for SET Test 1 | 25 Apr ’24 |
Admit Card 2024 available for SET Test 2 | 30 Apr ’24 |
SITEEE 2024 Exam Date for Test 1 | 05 May ’24 |
SITEEE 2024 Exam Date for Test 2 | 11 May ’24 |
SITEEE 2024 Result | 22 May ’24 |
SNAP 2024 Events | Date |
SNAP 2023 result announcement | 10 Jan ’24 |
SNAP 2023 session 3 | 22 Dec ’23 |
SNAP 2023 session 2 | 17 Dec ’23 |
SNAP 2023 session 1 | 10 Dec ’23 |
SNAP 2023 admit card download for session 2 and 3 | 09 Dec ’23 – 22 Dec ’23 |
SNAP 2023 admit card download for session 1 | 04 Dec ’23 – 10 Dec ’23 |
Official SNAP Mock Test 2023 | 27 Sep ’23 – 29 Sep ’23 |
Official SNAP Mock Test 2023 Registration last date | 25 Sep ’23 |
SNAP 2023 Registrations | 23 Aug ’23 – 23 Nov ’23 |
Admission Process for Symbiosis
To apply for any course at any campus of the Symbiosis International University, you can follow the given steps.
- Go to the official website of ‘Symbiosis International University’.
- Tap on ‘Campuses’ and choose the campus of your choice.
- Click on the applicable entrance test link.
- Now, tap admissions and then click SET Registration.
- Hit the Register Now button and fill out the form. Click on ‘Save and Continue’ button.
- Pick a password and click Submit and the screen will show your SET 2021 ID.
- Pay the application fee of INR 1750 either online or through DD drawn in favor of ‘Symbiosis Test Secretariat’ payable at Pune. You can send the DD at the address below.
Symbiosis Test Secretariat, Symbiosis International (deemed university), Gram: Lavale, Tal: Mulshi, Dist. : Pune- 412115
Symbiosis International University Ranking
The Symbiosis International University is one of the top private universities and secures a decent ranking by NIRF and other institutions. Below is the data on the SIU ranking for the past three years.
SIU Rankings | 2023 | 2022 | 2021 |
QS World University ranking | #401-450 | #501-550 | #801-1000 |
Indian Rankings by NIRF | Not Declared Yet | 32nd | 38th |
Symbiosis International University Course and Fee
Below is the list of different courses that are offered at the Symbiosis International University, Pune, one of the Symbiosis university’s main branch.
Course Name | Tuition Fees |
M.Sc. | 1.4 L – 8 L |
Ph.D. | 90 K |
LL.M. | 1.8 L |
B.E. / B.Tech | 6.8 L – 12 L |
BBA | 1.5 L – 13.8 L |
BBA LL.B. (Hons) | 20.8 L |
B.A. LL.B. (Hons) | 20.8 L |
MBA/PGDM | 3 L – 24.2 L |
PG Diploma | 10 K – 1.9 L |
B.Sc. | 1.5 L – 16.3 L |
BCA | 1.5 L – 5 L |
B.Des | 15.9 L – 17.6 L |
LL.B. | 8.3 L |
MBBS | 2 L |
B.A. | 13.2 L – 16.3 L |
M.A. | 1 L – 10.6 L |
Certificate | 400 – 1.5 L |
Executive MBA/PGDM | 4.1 L – 6.6 L |
M.E./M.Tech | 80 K – 5.6 L |
UG Diploma | 21 K – 2 L |
MPH | 5 L |
B.A. LL.B. | 19 L |
B.Arch | 15.2 L |
BBA LL.B. | 19 L |
M.Des | – / – |
B.Sc. (Post Basic) | 1.8 L |
Scholarships at Symbiosis
Different scholarships are available for you at different centres of Symbiosis International University. Below are some of the common scholarships that are offered at all the centres of the university.
- 50% Academic Scholarship for a Post Graduate Program.
- 100% and 50% Academic Scholarship for an Under Graduate Program.
- Two Partial (25%) Academic Scholarships for an Under Graduate Program.
Related Post
FAQs
Symbiosis International University accepts admissions through multiple entrance exams like SET, SLAT, SEED, SITEEE, and SNAP.
12 Apr ’24 is the last date for SET 2024 admissions.
The expected tuition fee for the Ph.D. program is 90K.
This was all about the “Symbiosis International University Course Admissions”. For more such informative blogs, check out our Indian University page.