CBSE released the CBSE Board Result 2024 for Classes 10th and 12th on May 13, 2024. Students can check their results on cbseresults.nic.in. Candidates can download their class 10 and class 12 mark sheets through the Umang and DigiLocker mobile apps. In this blog, you will find information regarding the topper’s list, district-wise and school-wise pass percentages, etc. To learn more, keep reading this blog.
Table of Contents
CBSE 12th Result Region-Wise Pass Percentage 2024
S. No. | Name of Region | Pass % |
1 | Trivandrum | 99.91 |
2 | Vijayawada | 99.04 |
3 | Chennai | 98.47 |
4 | Bengaluru | 96.95 |
5 | Delhi West | 95.64 |
6 | Delhi East | 94.51 |
7 | Chandigarh | 91.09 |
8 | Panchkula | 90.26 |
9 | Pune | 89.78 |
10 | Ajmer | 89.53 |
11 | Dehradun | 83.82 |
12 | Patna | 83.59 |
13 | Bhubaneswar | 83.34 |
14 | Bhopal | 82.46 |
Also Read: Top 10 Engineering Colleges in India
CBSE 12th Result 2024: Result Highlights
CBSE 12th Result Date | 13 May 2024 |
Exam Date | 15 February to 2 April 2024 |
Total number of candidates registered | 16,33,730 |
Total number of candidates who appeared | 16,21,224 |
Total number of candidates passed | 14,26,420 |
Number of students in compartment | 1,22,170 |
Overall pass percentage | 87.98% |
Region with the highest pass percentage | Trivandrum |
Girls’ pass percentage | 91.52% |
Boys’ pass percentage | 85.12% |
Transgender | 50% |
Candidates with more than 90% | 1,16,145 |
Candidates with more than 95% | 24,068 |
Also Read: Top Commerce Colleges after CBSE Board Result 2024
CBSE 10th Result Region-wise Pass Percentage
Name Of Region | Pass Percentage |
Trivandrum | 99.75% |
Vijayawada | 99.60% |
Chennai | 99.30% |
Bengaluru | 99.26% |
Ajmer | 97.10% |
Pune | 96.46% |
Delhi East | 94.45% |
Delhi West | 94.18% |
Chandigarh | 94.14% |
Patna | 92.91% |
Prayagraj | 92.72% |
Panchkula | 92.16% |
Bhubaneswar | 92.03% |
Dehradun | 90.97% |
Bhopal | 90.58% |
Noida | 90.46% |
Guwahati | 77.94% |
Also Read: Top Universities in India & Stream-wise Rankings
CBSE 10th Result 2024: Result Highlights
CBSE 10th Result Date | 13 May 2024 |
Exam Date | 15 February to 13 March 2024 |
Total number of candidates registered | 2,251,812 |
Total number of candidates appeared | 2,238,827 |
Total number of candidates passed | 2,095,467 |
Number of students in compartment | 1,32,337 |
Overall pass percentage | 93.60% |
Region with the highest pass percentage | Trivandrum (99.75%) |
Girls’ pass percentage | 94.75% |
Boys’ pass percentage | 92.71% |
Transgender | 91.30% |
Candidates with more than 90% | 212384 |
Candidates with more than 95% | 47983 |
Also Read: Public vs Private Universities: Which is Better?
CBSE Board Result 2024: School-Wise Pass Percentage
Below is the School-Wise pass percentage for CBSE Board Result 2024:
Category of Schools | Pass Percentage |
JNVs | 99.09% |
KVs | 99.09% |
Independent Schools | 94.54% |
CTSA | 94.40% |
Government Schools | 86.72% |
Government Aided Schools | 83.95% |
Related Articles:
Hope you find the information in this blog helpful. For more updates on Board Exams, visit our page School Education, and follow Leverage Edu!!