Key Summary
- Germany is not completely free: Public universities charge €0 tuition but require semester contributions (€250–€400 per semester), while private universities charge €10,000–€40,000, depending on the course.
- Fees vary by course, university type, and level: Engineering and science are cheapest at public universities; business, MBA, IT, and specialised programs are costlier—especially at private institutions.
- Tuition may be low, but students must budget €850–€1,200/month for living costs, plus insurance and administrative expenses—planning matters more than assumptions.
Germany is sold as a free education paradise, until reality hits with semester fees, private university invoices, and course-specific costs nobody warned you about. Students do not struggle financially because Germany is expensive. They struggle because they never checked the numbers properly. Germany Fees 2025-2026 are not a flat zero. They vary by course, university type, and even by state. Engineering does not cost the same as business, and public universities do not charge like private ones. This blog breaks down Germany Fees 2025-2026 in easy tables so you know exactly what you will pay before committing years, savings, and sanity.
This Blog Includes:
- Germany Fees 2025–2026: Complete University Fee Structure
- Average Tuition Fees in Germany (2025-2026)
- Full-time Undergraduate Course Fees in Germany (2025–2026)
- Full-time Postgraduate Course Fees in Germany (2025–2026)
- Top University-Wise Fee Snapshot in Germany
- Courses with Highest and Lowest Fees in German Universities
- State-Wise Tuition Fee Comparison in Germany
- FAQs
Germany Fees 2025–2026: Complete University Fee Structure
Germany’s fee system is simple on paper but confusing in practice because it depends entirely on university type, not just the country. Public universities follow a low-cost, state-funded model, while private universities operate on full tuition fees. There is no single “Germany fee” that applies to everyone. Here is the full picture.
Private Universities Fee Structure
Private universities in Germany charge full tuition because they do not receive government funding. These institutions mainly offer business, management, IT, data science, and specialised programs. Fees are significantly higher than public universities and are usually charged annually.
| Level of Study | Average Annual Tuition Fees |
| Undergraduate (UG) | EUR 10,000 to EUR 20,000 per year |
| Postgraduate (PG) | EUR 12,000 to EUR 25,000 per year |
| MBA / Executive Programs | EUR 20,000 to EUR 40,000 total |
Public Universities Fee Structure
Public universities in Germany charge no tuition fees for most UG and PG programs, regardless of nationality. Instead, students pay a mandatory semester contribution that covers administration, student services, and often public transport.
| Type of Fee | Amount Charged |
| Tuition Fees | EUR 0 at most public universities |
| Semester Contribution | EUR 250 to EUR 400 per semester |
| Annual Cost (Contribution Only) | EUR 500 to EUR 800 per year |
Average Tuition Fees in Germany (2025-2026)
Average tuition fees in Germany look low only when you understand how the system actually works. Public universities keep tuition close to zero, while private institutions set market-driven prices. The averages below combine both realities so students can plan budgets without false assumptions. These figures reflect Germany Fees 2025–2026 across public and private universities and are aligned with current admission trends for international students.
Average Undergraduate Tuition Fees in Germany
Undergraduate tuition in Germany remains highly affordable at public universities, while private institutions charge significantly more depending on the discipline and brand value.
| University Type | Average Annual Tuition Fees |
| Public Universities | EUR 0 (tuition-free) |
| Semester Contribution (Public) | EUR 500 to EUR 800 per year |
| Private Universities | EUR 10,000 to EUR 20,000 per year |
| Overall UG Average (Public + Private) | EUR 3,000 to EUR 8,000 per year |
Average Postgraduate Tuition Fees in Germany
Postgraduate fees depend heavily on whether the program is consecutive, specialised, or offered by a private university. Public universities still dominate the low-cost category.
| University Type | Average Annual Tuition Fees |
| Public Universities (Most PG Programs) | EUR 0 |
| Semester Contribution (Public) | EUR 500 to EUR 800 per year |
| Private Universities | EUR 12,000 to EUR 25,000 per year |
| MBA and Executive Programs | EUR 20,000 to EUR 40,000 total |
| Overall PG Average (Public + Private) | EUR 4,000 to EUR 10,000 per year |
Here’s More Clarity: Computer Science in Dubai: Top Universities, Specialisations, Fees, and Career Scope
Full-time Undergraduate Course Fees in Germany (2025–2026)
Germany offers a wide range of undergraduate programs across engineering, IT, business, healthcare, arts, law, and sciences. Fees for non-EU international students vary depending on whether the university is public or private, the program’s popularity, and the career demand in that field. The tables below provide Germany Fees 2025–2026 course-wise, covering high-demand courses in each discipline.
Engineering & Technology
Engineering remains one of the most sought-after undergraduate fields in Germany, offering practical skills and strong career prospects. Fees vary widely, with public universities being extremely affordable while private universities can charge substantial amounts.
| Course Name | Approximate Annual Fees |
| Mechanical Engineering | EUR 2,000 to EUR 10,000 |
| Civil Engineering | EUR 2,500 to EUR 10,500 |
| Electrical Engineering | EUR 2,200 to EUR 11,000 |
| Computer Engineering | EUR 2,500 to EUR 12,000 |
| Automotive Engineering | EUR 3,000 to EUR 11,500 |
Computer Science & IT
Germany is a hub for IT and technology courses, attracting students aiming for careers in software, AI, and cybersecurity. Tuition fees reflect the high demand for these programs across public and private institutions.
| Course Name | Approximate Annual Fees |
| Computer Science | EUR 2,000 to EUR 11,000 |
| Information Technology | EUR 2,200 to EUR 11,500 |
| Data Science | EUR 2,500 to EUR 12,000 |
| Artificial Intelligence | EUR 2,800 to EUR 12,000 |
| Cybersecurity | EUR 2,500 to EUR 11,800 |
Business & Management
Business degrees remain popular among international students looking for global career opportunities. Fees are generally higher in private universities offering specialised or international programs.
| Course Name | Approximate Annual Fees |
| Business Administration | EUR 2,500 to EUR 12,000 |
| International Business | EUR 2,700 to EUR 12,000 |
| Marketing | EUR 2,500 to EUR 11,500 |
| Finance & Accounting | EUR 2,800 to EUR 12,000 |
| Human Resource Management | EUR 2,500 to EUR 11,800 |
Medicine & Healthcare
Medicine and healthcare courses are highly competitive, with public universities still charging minimal tuition. Private institutions and specialised programs can be significantly more expensive.
| Course Name | Approximate Annual Fees |
| Medicine | EUR 3,000 to EUR 12,000 |
| Dentistry | EUR 3,500 to EUR 12,000 |
| Pharmacy | EUR 2,800 to EUR 11,500 |
| Physiotherapy | EUR 2,500 to EUR 10,500 |
| Nursing | EUR 2,000 to EUR 10,000 |
Arts and humanities programs provide strong foundational knowledge and soft skills. Fees are generally lower, especially in public universities, though private institutions may charge more for specialised courses.
| Course Name | Approximate Annual Fees |
| Psychology | EUR 2,000 to EUR 10,500 |
| Sociology | EUR 2,200 to EUR 10,500 |
| Political Science | EUR 2,000 to EUR 10,000 |
| History | EUR 2,000 to EUR 9,500 |
| Philosophy | EUR 2,000 to EUR 9,500 |
Law
Law programs in Germany combine theory and practice, often offering both national and international law specialisations. Tuition remains low in public universities but rises in private institutions.
| Course Name | Approximate Annual Fees |
| LLB – German Law | EUR 2,500 to EUR 11,500 |
| LLB – International Law | EUR 2,800 to EUR 12,000 |
| Business Law | EUR 2,700 to EUR 11,800 |
| European Law | EUR 2,800 to EUR 12,000 |
| Criminal Law | EUR 2,500 to EUR 11,000 |
Creative Arts, Design & Architecture
Creative courses focus on practical skills and industry-ready portfolios, with fees varying based on the university’s reputation and resources.
| Course Name | Approximate Annual Fees |
| Architecture | EUR 2,500 to EUR 12,000 |
| Interior Design | EUR 2,500 to EUR 11,500 |
| Graphic Design | EUR 2,200 to EUR 11,000 |
| Fashion Design | EUR 2,800 to EUR 12,000 |
| Fine Arts | EUR 2,000 to EUR 10,500 |
Science
Science courses combine research, lab work, and applied studies. Public universities charge very low fees, but private institutions offering specialised programs can be costly.
| Course Name | Approximate Annual Fees |
| Physics | EUR 2,000 to EUR 10,500 |
| Chemistry | EUR 2,000 to EUR 10,800 |
| Biology | EUR 2,000 to EUR 10,500 |
| Environmental Science | EUR 2,200 to EUR 11,000 |
| Mathematics | EUR 2,000 to EUR 10,000 |
This Explains Everything: Cosmetology Courses in Canada: Fees, Universities and Eligibility Criteria
Full-time Postgraduate Course Fees in Germany (2025–2026)
Postgraduate courses in Germany attract students seeking specialised skills, career advancement, or international exposure. Fees vary significantly between public and private universities, and between consecutive and non-consecutive master’s programs. The tables below provide Germany Fees 2025–2026 for PG programs across all major disciplines for non-EU international students, reflecting actual tuition ranges.
Engineering & Technology
Engineering postgraduate programs focus on research, innovation, and advanced technical skills. Tuition ranges are generally low in public universities but rise for private or executive programs.
| Course Name | Approximate Annual Fees |
| Mechanical Engineering | EUR 2,500 to EUR 12,000 |
| Civil Engineering | EUR 2,800 to EUR 12,000 |
| Electrical Engineering | EUR 2,700 to EUR 12,000 |
| Industrial Engineering | EUR 3,000 to EUR 12,000 |
| Automotive Engineering | EUR 3,200 to EUR 12,500 |
Computer Science & IT
Germany offers world-class postgraduate programs in IT and computer science, attracting global students. Tuition is low for consecutive programs at public universities but higher for private or specialised tracks.
| Course Name | Approximate Annual Fees |
| Computer Science | EUR 2,500 to EUR 12,000 |
| Data Science | EUR 2,800 to EUR 12,500 |
| Artificial Intelligence | EUR 3,000 to EUR 12,500 |
| Cybersecurity | EUR 2,700 to EUR 12,000 |
| Software Engineering | EUR 2,500 to EUR 12,000 |
Business & Management
Business and management programs are highly competitive, with international students targeting MBA or specialised master’s programs. Private institutions charge premium fees.
| Course Name | Approximate Annual Fees |
| Business Administration | EUR 3,000 to EUR 12,500 |
| International Business | EUR 3,200 to EUR 12,500 |
| Marketing Management | EUR 2,800 to EUR 12,000 |
| Finance & Accounting | EUR 3,000 to EUR 12,500 |
| Human Resource Management | EUR 2,800 to EUR 12,000 |
Medicine & Healthcare
Medical and healthcare postgraduate programs are specialised and demand higher fees in private institutions. Public university fees are low for consecutive master’s programs.
| Course Name | Approximate Annual Fees |
| Medicine | EUR 3,500 to EUR 12,500 |
| Dentistry | EUR 4,000 to EUR 12,500 |
| Pharmacy | EUR 3,000 to EUR 12,000 |
| Physiotherapy | EUR 2,500 to EUR 11,500 |
| Public Health | EUR 2,800 to EUR 12,000 |
PG courses in arts and social sciences are affordable in public universities but rise in private institutions offering international exposure.
| Course Name | Approximate Annual Fees |
| Psychology | EUR 2,500 to EUR 11,500 |
| Sociology | EUR 2,500 to EUR 11,000 |
| Political Science | EUR 2,500 to EUR 10,500 |
| History | EUR 2,000 to EUR 10,500 |
| Philosophy | EUR 2,000 to EUR 10,000 |
Law
Law PG programs include LLM specialisations in German, European, and International Law. Fees are low in public universities but high in private institutions.
| Course Name | Approximate Annual Fees |
| LLM – German Law | EUR 2,800 to EUR 12,000 |
| LLM – International Law | EUR 3,000 to EUR 12,500 |
| LLM – Business Law | EUR 2,900 to EUR 12,000 |
| LLM – European Law | EUR 3,000 to EUR 12,500 |
| LLM – Criminal Law | EUR 2,800 to EUR 12,000 |
Creative Arts, Design & Architecture
Creative and design PG programs are specialised and portfolio-driven, often charging higher fees at private institutions.
| Course Name | Approximate Annual Fees |
| Architecture | EUR 2,800 to EUR 12,500 |
| Interior Design | EUR 2,800 to EUR 12,000 |
| Graphic Design | EUR 2,500 to EUR 11,500 |
| Fashion Design | EUR 2,800 to EUR 12,000 |
| Fine Arts | EUR 2,500 to EUR 11,500 |
Science
Science postgraduate programs emphasise research, lab work, and applied technologies. Fees are low in public universities but higher in private or specialised programs.
| Course Name | Approximate Annual Fees |
| Physics | EUR 2,500 to EUR 12,000 |
| Chemistry | EUR 2,500 to EUR 12,000 |
| Biology | EUR 2,500 to EUR 12,000 |
| Environmental Science | EUR 2,700 to EUR 12,500 |
| Mathematics | EUR 2,500 to EUR 11,500 |
Top University-Wise Fee Snapshot in Germany
Germany hosts a mix of prestigious public and private universities that attract international students from all over the world. Below is a snapshot of the Germany Fees 2025–2026 at the top 10 universities, covering both undergraduate (UG) and postgraduate (PG) tuition fees for non-EU students.
| University | UG Fees per Year | PG Fees per Year |
| Technical University of Munich (Public) | EUR 2,500 to EUR 4,000 | EUR 2,500 to EUR 5,000 |
| Ludwig Maximilian University, Munich (Public) | EUR 2,000 to EUR 4,000 | EUR 2,500 to EUR 5,000 |
| RWTH Aachen University (Public) | EUR 2,500 to EUR 4,500 | EUR 2,500 to EUR 5,500 |
| University of Heidelberg (Public) | EUR 2,000 to EUR 4,000 | EUR 2,500 to EUR 5,000 |
| University of Freiburg (Public) | EUR 2,000 to EUR 3,500 | EUR 2,500 to EUR 5,000 |
| WHU – Otto Beisheim School of Management (Private) | EUR 10,000 to EUR 12,000 | EUR 12,000 to EUR 15,000 |
| EBS University of Business and Law (Private) | EUR 9,500 to EUR 12,000 | EUR 12,000 to EUR 15,000 |
| Munich Business School (Private) | EUR 10,000 to EUR 12,500 | EUR 12,000 to EUR 16,000 |
| Jacobs University Bremen (Private) | EUR 11,000 to EUR 12,500 | EUR 12,500 to EUR 16,000 |
| SRH University Heidelberg (Private) | EUR 10,000 to EUR 12,000 | EUR 12,000 to EUR 15,000 |
Courses with Highest and Lowest Fees in German Universities
While Germany is known for low tuition fees, costs vary greatly depending on the course and university type. Some specialised programs, especially in business, management, IT, and private institutions, can be very expensive for non-EU students. At the same time, many public universities still offer tuition-free or near-zero fees, even for international students. The tables below highlight the top courses with the highest and lowest fees to help you plan your budget wisely.
Top Courses with Highest Fees in Germany
High-demand programs at private universities, especially in business, IT, and specialised engineering, are the most expensive for non-EU students. These courses combine global exposure with practical skills, which is why the fees are at the premium end.
| Course Name | Approximate Annual Fees |
| MBA / Executive Management | EUR 20,000 to EUR 40,000 |
| International Business (Private UG/PG) | EUR 10,000 to EUR 12,500 |
| Data Science / AI (Private PG) | EUR 12,000 to EUR 15,000 |
| Business Administration (Private UG/PG) | EUR 10,000 to EUR 12,500 |
| Engineering – Automotive (Private UG/PG) | EUR 8,500 to EUR 12,000 |
| Computer Engineering (Private PG) | EUR 10,000 to EUR 12,500 |
| Finance & Accounting (Private PG) | EUR 10,000 to EUR 12,500 |
| Architecture (Private UG/PG) | EUR 8,500 to EUR 12,000 |
| Medicine – Dentistry (Private PG) | EUR 8,500 to EUR 12,500 |
| Law – International Law (Private PG) | EUR 9,000 to EUR 12,500 |
Top Courses with Lowest or Zero Tuition Fees in Germany
Public universities in Germany still offer some of the most affordable options for non-EU students. These programs are mostly tuition-free, with only semester contributions and nominal fees, making them ideal for budget-conscious students.
| Course Name | Approximate Annual Fees |
| Mechanical Engineering (Public UG/PG) | EUR 2,000 to EUR 4,500 |
| Computer Science (Public UG/PG) | EUR 2,000 to EUR 5,000 |
| Medicine – General (Public UG) | EUR 3,000 to EUR 5,500 |
| Arts – Fine Arts / Humanities (Public UG/PG) | EUR 2,000 to EUR 4,000 |
| Physics / Chemistry (Public UG/PG) | EUR 2,000 to EUR 4,500 |
| Civil Engineering (Public UG/PG) | EUR 2,500 to EUR 5,000 |
| Sociology / Psychology (Public UG/PG) | EUR 2,000 to EUR 4,000 |
| Law – German Law (Public PG) | EUR 2,500 to EUR 5,500 |
| Environmental Science (Public UG/PG) | EUR 2,200 to EUR 4,800 |
| Nursing / Physiotherapy (Public UG) | EUR 2,000 to EUR 4,500 |
State-Wise Tuition Fee Comparison in Germany
Tuition fees in Germany can vary slightly depending on the city or state due to differences in living costs, semester contributions, and university types. The table below highlights average UG and PG fees in major German cities along with some popular universities in each location for 2025–2026.
| City | Average UG Fee per Year | Average PG Fee per Year | Popular Universities |
| Munich | EUR 2,500 to EUR 10,500 | EUR 2,500 to EUR 12,500 | Technical University of Munich (Public), Ludwig Maximilian University (Public), Munich Business School (Private) |
| Berlin | EUR 2,000 to EUR 9,500 | EUR 2,500 to EUR 12,000 | Humboldt University (Public), Free University Berlin (Public), ESMT Berlin (Private) |
| Frankfurt | EUR 2,500 to EUR 10,000 | EUR 2,800 to EUR 12,000 | Goethe University (Public), Frankfurt School of Finance & Management (Private), University of Applied Sciences Frankfurt (Public) |
| Hamburg | EUR 2,000 to EUR 9,500 | EUR 2,500 to EUR 12,000 | University of Hamburg (Public), Hamburg University of Technology (Public), Kühne Logistics University (Private) |
| Cologne | EUR 2,200 to EUR 9,500 | EUR 2,500 to EUR 12,000 | University of Cologne (Public), Technical University of Cologne (Public), HMKW University (Private) |
| Stuttgart | EUR 2,500 to EUR 10,000 | EUR 2,800 to EUR 12,500 | University of Stuttgart (Public), Stuttgart Media University (Public), IST-Hochschule für Management (Private) |
| Heidelberg | EUR 2,000 to EUR 9,500 | EUR 2,500 to EUR 12,000 | Heidelberg University (Public), SRH University Heidelberg (Private), Heidelberg University of Applied Sciences (Public) |
| Aachen | EUR 2,500 to EUR 10,500 | EUR 2,500 to EUR 12,000 | RWTH Aachen University (Public), FH Aachen University (Public), Management Center Aachen (Private) |
You’ll Thank Yourself Later: MBA in Germany: Best Universities, Fees, Eligibility and Scholarships
FAQs
Ans: Germany fees are low compared to other study abroad destinations, but they are not always zero. Most public universities charge no tuition, but students still pay semester contributions ranging from EUR 250 to EUR 400 per semester. Private universities can charge anywhere between EUR 5,000 and EUR 20,000 per year depending on the course.
Ans: Germany is affordable for Indians in terms of tuition, but living costs are the real expense. On average, students need EUR 850 to EUR 1,200 per month for rent, food, insurance, and transport. Compared to the UK or USA, Germany is still significantly cheaper overall.
Ans: Yes, but full scholarships are limited and highly competitive. Programs like DAAD can cover tuition, living expenses, and insurance, but they are usually merit-based. Most students combine partial scholarships with savings or part-time work.
Ans: A 4-year degree at a public university may cost only EUR 2,000 to EUR 4,000 in total semester fees. However, living expenses over four years can reach EUR 40,000 to EUR 55,000. Private universities can cost much more, depending on the program.
Ans: Yes, and students often overlook them. Costs like health insurance, residence permit fees, blocked account requirements, and study materials add up quickly. These expenses are not part of Germany fees but still impact your total budget.
Hand-Picked Reads for You
This was everything you needed to understand Germany Fees 2025-2026. Now, you know how fees work across public and private universities, how costs change by course, and what numbers actually matter before you apply. No guessing. No budgeting surprises later. Keep learning and stay connected with the Study Abroad Page on Leverage Edu for more clear, student-first guides. And if this helped you, don’t forget to share, rate, and drop a comment. Your support helps more students find the good stuff.
One app for all your study abroad needs




60,000+ students trusted us with their dreams. Take the first step today!