The National Institutes of Technology (NITs) are prestigious engineering institutions in India. These institutions are known for their academic excellence and research contributions. Every year, thousands of students aspire to pursue their BTech (Bachelor of Technology) degrees from these institutions. However, one crucial aspect that concerns both students and their parents is the fee structure for the BTech programs offered by NITs. In this blog, we will discuss the NIT BTech fees and other relevant information.
Table of Contents
NIT BTech Fee Structure 2024 (Tentative)
Here we have listed the NIT Btech Fee Structure details:
NIT Name | NIT fees for BTech Tuition Fee-General Category | Other Fee(One-Time Payment) | Hostel Fee/ Charges(Approx) |
Visveswaraya National Institute of Technology (VNIT) Nagpur | INR 66,850 | INR 15,500 | NA |
Sardar Vallabhai National Institute of Technology (SVNIT) Surat | INR 62,500 | INR 26,000 (approx) | NA |
NIT Andhra Pradesh (Tadepalligudem) | INR 62,500 | INR 27,500 | INR 38,000 |
Motilal Nehru Institute of Technology (MNIT) Allahabad | NIT Tiruchirapalli | NA | INR 36,000 |
Maulana Azad National Institute of Technology (MANIT) Bhopal | INR 62,500 | INR 5,000 | INR 20,500 |
Malviya National Institute of Technology, Jaipur | INR 62,500 | INR 18,300 | NA |
Dr.BR Ambedkar National Institute of Technology, Jalandhar | INR 62,500 | INR 22,000 | INR 30,500 |
Dr BR Ambedkar National Institute of Technology, Jalandhar | INR 62,500 | INR 24,500(approx) | INR 11,100(only Room Rent) |
NIT Srinagar | NA | NA | NA |
NIT Warangal | INR 62,500 | NA | INR 39,000(Approx) |
NIT Uttarakhand | INR 62,500 | INR 33,000(approx) | INR 20,291 |
NIT Rourkela | INR 62,500 | INR 10,000 | INR 17,500 |
NIT Silchar | INR 48,500(Approx) | NA | INR 25,500 |
NIT Mizoram | INR 69,350 | NA | INR 26,400 |
NIT Manipur | INR 77,000 | NA | INR 28,800 |
NIT Arunachal Pradesh | INR 62,500 | INR 6,600 | INR 4000(Room Rent Only) |
NIT Meghalaya | INR 62,500 | Rsd. 10,150 | INR 31,000 |
NIT Kurukshetra | INR 62,500 | NA | INR 93,500 |
NIT Puducherry | INR 62,500 | INR 4,400 | NA |
NIT Karnataka (Surathkal) | INR 85,815 | NA | INR 6,620(Room rent only) |
NIT Hamirpur | INR 85,815 | NA | INR 25,000 |
NIT Durgapur | INR 62,500 | INR 23,500 | INR 13,000(approx) |
NIT Agartala | INR 62,500 | NA | NA |
NIT Calicut | INR 77,700 (For a family income above five lakhs) and INR 36,033 (for a family income 1 lakh to 5 lakhs) | INR 21,000 | INR 55,000 |
NIT Nagaland | INR 62,500 | INR 4,450 | INR 29,300 |
NIT Jamshedpur | INR 62,500 | NA | INR 16,000 (Approx) |
NIT Patna | INR 62,500 | NA | NA |
NIT Raipur | INR 62,500 (for a family income above 5 lakh) and INR 41,667 per annum (for a family income between 1 lakh to 5 lakh) | NA | NA |
NIT Sikkim | INR 62,500 | INR 10, 450 | INR 16,750(only for the first year) |
NIT Goa | INR 77,700 (For a family income above five lakhs) and INR 36,033 (for a family income 1 lakh to 5 lakhs) | NA | INR 7,500 |
NIT BTech Fee Structure
The BTech course in NIT is of four years duration. The fee structure will give the students an idea of how much money they have to invest in their BTech course. Students can pay their fees using credit/debit cards, cash or net banking. Some colleges also accept fee payments via direct deposit or DD to the institute’s bank account. Knowing the fee structure of the course you are getting admitted to is important. The general components of the NIT fee structure are given below:
- Library
- Students Group
- Recognition & Matriculation
- Affiliation with Sports
- Fee for Development
- Fee for Amenities
- Fee for Magazines
- Fees for Membership
- Fees for Registration
- Annual Medi-claim Premium
- Other Charges
Also Read: How to Prepare for the NIT Entrance Exam?
NIT Seat Matrix
NITs offer a wide range of B.Tech programs, catering to various engineering disciplines such as Computer Science, Electronics and Communication, Mechanical, Civil, Electrical, Chemical, and more. The seat available in these programs may vary slightly depending on the NIT. Let us look at the NIT seat matrix:
NIT Name | OPEN | OPEN-PWD | ST | ST- PWD | SC | SC-PWD | OBC-NCL | OBC-NCL-PWD | Total |
Visveswaraya National Institute of Technology (VNIT) Nagpur | 365 | 11 | 54 | 2 | 109 | 3 | 196 | 6 | 746 |
Sardar Vallabhai National Institute of Technology (SVNIT) Surat | 429 | 12 | 64 | 2 | 127 | 4 | 227 | 8 | 873 |
NIT Andhra Pradesh (Tadepalligudem) | 98 | 14 | 14 | 10 | 28 | 4 | 28 | 14 | 210 |
Motilal Nehru Institute of Technology (MNIT) Allahabad | 400 | 12 | 59 | 2 | 118 | 4 | 211 | 8 | 814 |
Maulana Azad National Institute of Technology (MANIT) Bhopal | 458 | 14 | 70 | 2 | 136 | 4 | 245 | 8 | 937 |
Malviya National Institute of Technology, Jaipur | 345 | 10 | 52 | 2 | 103 | 4 | 189 | 5 | 710 |
Dr BR Ambedkar National Institute of Technology, Jalandhar | 385 | 12 | 57 | 2 | 114 | 4 | 206 | 6 | 786 |
NIT Tiruchirapalli | 399 | 12 | 59 | 2 | 118 | 4 | 213 | 7 | 814 |
NIT Srinagar | 306 | 9 | 49 | 0 | 95 | 1 | 164 | 8 | 632 |
NIT Warangal | 362 | 11 | 52 | 2 | 107 | 4 | 194 | 6 | 740 |
NIT Uttarakhand | 146 | 5 | 22 | 1 | 44 | 1 | 79 | 2 | 300 |
NIT Rourkela | 437 | 14 | 65 | 2 | 127 | 4 | 234 | 7 | 890 |
NIT Silchar | 309 | 10 | 46 | 1 | 92 | 3 | 166 | 5 | 632 |
NIT Mizoram | 75 | 1 | 10 | 1 | 21 | 1 | 40 | 1 | 150 |
NIT Manipur | 88 | 3 | 13 | 0 | 26 | 1 | 48 | 1 | 180 |
NIT Arunachal Pradesh | 98 | 14 | 14 | 10 | 28 | 4 | 28 | 14 | 210 |
NIT Meghalaya | 48 | 1 | 64 | 2 | 15 | 0 | 19 | 1 | 150 |
NIT Kurukshetra | 407 | 13 | 60 | 2 | 121 | 4 | 218 | 7 | 832 |
NIT Puducherry | 59 | 2 | 9 | 0 | 17 | 1 | 31 | 1 | 120 |
NIT Karnataka (Surathkal) | 361 | 11 | 54 | 2 | 108 | 3 | 195 | 6 | 740 |
NIT Hamirpur | 337 | 10 | 50 | 2 | 100 | 3 | 180 | 6 | 688 |
NIT Durgapur | 392 | 12 | 58 | 2 | 117 | 3 | 210 | 6 | 800 |
NIT Agartala | 431 | 14 | 161 | 4 | 134 | 4 | 115 | 4 | 867 |
NIT Calicut | 459 | 14 | 68 | 2 | 137 | 4 | 245 | 8 | 937 |
NIT Nagaland | 30 | 1 | 61 | 3 | 9 | 0 | 15 | 1 | 120 |
NIT Delhi | 87 | 3 | 14 | 0 | 26 | 1 | 48 | 1 | 180 |
NIT Jamshedpur | 294 | 9 | 45 | 1 | 87 | 3 | 157 | 5 | 601 |
NIT Patna | 346 | 10 | 51 | 2 | 103 | 3 | 185 | 6 | 706 |
NIT Raipur | 468 | 14 | 70 | 2 | 139 | 4 | 250 | 8 | 955 |
NIT Sikkim | 90 | 2 | 10 | 2 | 26 | 2 | 44 | 4 | 180 |
NIT Goa | 44 | 2 | 7 | 0 | 13 | 0 | 23 | 1 | 90 |
Must Read: IIT vs NIT
FAQs
The tuition fee for the BTech course from MNIT Jaipur for the General category is INR 62,500. The hostel charges are additional and not included in it.
There are 139 seats available for SC candidates in NIT Raipur. The total number of seats available is 955.
The full form of NIT is the National Institutes of Technology. These institutions are renowned for providing quality technical education and producing some of the brightest minds in engineering and technology fields.
Pursuing a B.Tech degree from the National Institutes of Technology can be a life-changing opportunity for aspiring engineers.
While the fee structure may appear significant, the value of education, exposure, and career prospects offered by NITs makes it a prudent investment. We hope the candidates willing to pursue BTech from NIT will find this blog useful.
This was all about the “NIT BTech Fees”. For more such informative blogs, check out our Indian University page.