The world is facing many challenges, from climate change to poverty. Universities are stepping up to find solutions. An impact ranking is a way to assess universities based on their contributions to solving global problems, like climate change or poverty, instead of just research output.
The Times Higher Education Impact Rankings highlight universities that are working on these issues. The ranking is based on the United Nations’ Sustainable Development Goals (SDGs), which aim to tackle poverty, inequality, and climate change.
Impact Ranking 2024: Top 10
Impact Rank 2024 | University | Country/Region |
1 | Western Sydney University | Australia |
=2 | University of Manchester | United Kingdom |
=2 | University of Tasmania | Australia |
4 | Aalborg University | Denmark |
5 | RMIT University | Australia |
6 | University of Alberta | Canada |
7 | UNSW Sydney | Australia |
8 | Queen’s University | Canada |
9 | Arizona State University (Tempe) | United States |
10 | University of Exeter | United Kingdom |
Top Impactful Universities
- Western Sydney University (Australia) is ranked number one for the third year in a row. They excel in gender equality, life on land, and responsible consumption.
- The University of Manchester (UK) and the University of Tasmania (Australia) tie for second place. Manchester has strong research institutes focused on sustainability and consumption. Tasmania is a leader in climate action.
- Aalborg University (Denmark) jumps to fourth. They are number one for quality education and encourage students to participate in sustainability projects.
- RMIT University (Australia) rounds out the top five. They are strong in reducing inequalities and clean water and sanitation.
Top Universities by SDG
This ranking also highlights universities that excel in specific SDGs:
- Quality Education: Aalborg University (Denmark)
- Climate Action: University of Tasmania (Australia)
- Reduced Inequalities: RMIT University (Australia)
Study Abroad: Easiest Countries to Get Student Visa
Full List of Top 100
Impact Rank 2024 | University | Country/region |
1 | Western Sydney University | Australia |
=2 | University of Manchester | United Kingdom |
=2 | University of Tasmania | Australia |
4 | Aalborg University | Denmark |
5 | RMIT University | Australia |
6 | University of Alberta | Canada |
7 | UNSW Sydney | Australia |
8 | Queen’s University | Canada |
9 | Arizona State University (Tempe) | United States |
10 | University of Exeter | United Kingdom |
11 | Yonsei University (Seoul campus) | South Korea |
12 | University of Glasgow | United Kingdom |
=13 | Florida International University | United States |
=13 | University of Auckland | New Zealand |
=13 | University of Technology Sydney | Australia |
=13 | University of Victoria | Canada |
17 | Simon Fraser University | Canada |
18 | Universiti Sains Malaysia | Malaysia |
=19 | Mahidol University | Thailand |
=19 | Université Laval | Canada |
=21 | Institut Agro | France |
=21 | Western University | Canada |
23 | Kyung Hee University | South Korea |
24 | Macquarie University | Australia |
=25 | Michigan State University | United States |
=25 | National Cheng Kung University (NCKU) | Taiwan |
=25 | University of Strathclyde | United Kingdom |
=28 | Université de Montréal | Canada |
=28 | University of Reading | United Kingdom |
30 | McMaster University | Canada |
31 | University of Indonesia | Indonesia |
32 | Monash University | Australia |
33 | King’s College London | United Kingdom |
34 | Istanbul Technical University | Turkey |
35 | York University | Canada |
=36 | Durham University | United Kingdom |
=36 | The Hong Kong University of Science and Technology | Hong Kong |
=36 | University of Johannesburg | South Africa |
=39 | Bournemouth University | United Kingdom |
=39 | Kyungpook National University | South Korea |
=39 | University of Newcastle | Australia |
42 | University of Pretoria | South Africa |
43 | Chulalongkorn University | Thailand |
=44 | Manchester Metropolitan University | United Kingdom |
=44 | Chinese University of Hong Kong | Hong Kong |
=44 | University of Wollongong | Australia |
47 | University of Galway | Ireland |
=48 | Northumbria University | United Kingdom |
=48 | University of Aberdeen | United Kingdom |
50 | National Yang Ming Chiao Tung University | Taiwan |
51 | Penn State (Main campus) | United States |
=52 | Central Queensland University | Australia |
=52 | Griffith University | Australia |
=52 | University of Leeds | United Kingdom |
=55 | Cardiff University | United Kingdom |
=55 | National Taiwan University (NTU) | Taiwan |
57 | University of Coimbra | Portugal |
=58 | University of Calgary | Canada |
=58 | University of Essex | United Kingdom |
=58 | University of Sheffield | United Kingdom |
=61 | Nottingham Trent University | United Kingdom |
=61 | University of Limerick | Ireland |
63 | University of Malaya | Malaysia |
64 | National Autonomous University of Mexico | Mexico |
=65 | Dalhousie University | Canada |
=65 | Swansea University | United Kingdom |
=67 | Pusan National University | South Korea |
=67 | Tecnológico de Monterrey | Mexico |
=67 | Université Catholique de Louvain | Belgium |
=67 | University College Cork | Ireland |
=67 | University of Bologna | Italy |
=72 | Hokkaido University | Japan |
=72 | KTH Royal Institute of Technology | Sweden |
=72 | University of Leicester | United Kingdom |
=75 | Chiang Mai University | Thailand |
=75 | Massey University | New Zealand |
=77 | Bangor University | United Kingdom |
=77 | Hong Kong Polytechnic University | Hong Kong |
=77 | University of Cape Town | South Africa |
=77 | University of the Sunshine Coast | Australia |
=81 | Amrita Vishwa Vidyapeetham | India |
=81 | King Fahd University of Petroleum and Minerals | Saudi Arabia |
=81 | Thammasat University | Thailand |
=81 | Universitas Airlangga | Indonesia |
=81 | University of East Anglia | United Kingdom |
=86 | IMT Atlantique | France |
=86 | University of Surrey | United Kingdom |
88 | Middle East Technical University | Turkey |
=89 | University of Canterbury | New Zealand |
=89 | University of Edinburgh | United Kingdom |
=89 | University of Greenwich | United Kingdom |
=92 | Al Ain University | United Arab Emirates |
=92 | University of Bristol | United Kingdom |
94 | IPB University | Indonesia |
=95 | Kyoto University | Japan |
=95 | Newcastle University | United Kingdom |
=95 | University of Haifa | Israel |
=95 | Victoria University of Wellington | New Zealand |
99 | King Faisal University | Saudi Arabia |
100 | Tunghai University | Taiwan |
The Impact Rankings include 100 universities. See the full list to find universities that are making a positive impact on the world. For more daily news updates follow Leverage Edu and start your study abroad journey today!