More than 8 lakh people appear for the JEE Mains examination in 2024. In total 71009 students appeared for session 2 of the NTA JEE Mains exams in 2024. On the other hand, the total number of registered students for JEE Mains 2024 session 2 is 99086. In April, JEE Main 2024 registered students recorded attendance of 11,79,569. The JEE Main exam is conducted at 571 exam centers and in 319 cities. Also, the JEE Main Session 2 exam was held on April 4, 5, 6, 8, 9 and 12, 2024.
Table of Contents
- 1 Total Number of Students Appeared JEE (Main)-2024
- 1.1 Distribution of Registered Students Gender-Wise for JEE Main 2024 Session 1
- 1.2 Distribution of Registered Students Gender-Wise for JEE Main 2024 Session 2
- 1.3 Distribution of Registered Students Category-wise Distribution for JEE Main 2024 Session 1
- 1.4 Distribution of Registered Students Category-wise Distribution for JEE Main 2024 Session 2
- 1.5 JEE Main 2024 Paper 1 Distribution for students who have Appeared for session 2
- 2 Total Number of Students Appeared JEE(Main)-2023
- 3 Total Number of Students Appeared JEE(Main)-2022
- 4 Total Number of Students Appeared JEE(Main)-2021
- 5 Total Number of Students Appeared JEE(Main)-2019
- 6 Total Number of Students Appeared in 2018
- 7 Total Number of Students Appeared in 2017
- 8 FAQs
Total Number of Students Appeared JEE (Main)-2024
Below is the table consisting of the data of the students who have appeared in the year 2024 examination. Have a look at the data below to ascertain the number of boys, girls, and transgender who appeared in the examination.
Number of common candidates Registered in both sessions (January/April) of the JEE Main 2024 | 9,24,636 |
Number of common candidates Appeared in both sessions (January/April) of the JEE Main 2024 exam | 8,22,899 |
Number of candidates registered in January 2024 Session 1 exam | 12,21,624 |
Number of candidates who appeared in the January 2024 Session 1 exam | 11,70,048 |
Number of candidates registered in April 2024 exam | 11,79,569 |
Number of candidates who appeared in the April Session exam | 10,67,959 |
Total number of Unique Candidates Registered in both Sessions (January/April) of the JEE (Main) – 2024 Examination | 14,76,557 |
Total Number of Unique Candidates Appeared in both Sessions (January/April) of the JEE (Main) – 2024 Examination | 14,15,110 |
Distribution of Registered Students Gender-Wise for JEE Main 2024 Session 1
Male Candidates | 8,24,945 |
Female Candidates | 4,06,920 |
Third-Gender Candidates | 9 |
Distribution of Registered Students Gender-Wise for JEE Main 2024 Session 2
Male Candidates | 8,06,045 |
Female Candidates | 3,73,515 |
Third-Gender Candidates | 9 |
Distribution of Registered Students Category-wise Distribution for JEE Main 2024 Session 1
General | 4,16,086 |
EWS | 1,54,840 |
OBC-NCL | 4,98,179 |
SC | 1,21,394 |
ST | 41,375 |
Distribution of Registered Students Category-wise Distribution for JEE Main 2024 Session 2
General | 4,19,114 |
EWS | 1,42,564 |
OBC-NCL | 4,58,782 |
SC | 1,17,778 |
ST | 41,331 |
JEE Main 2024 Paper 1 Distribution for students who have Appeared for session 2
Shift | Registered candidates | Students appeared | Percentage | |
April 4 | 1 | 118246 | 105288 | 89.04 |
2 | 118160 | 105795 | 89.54 | |
April 5 | 1 | 118255 | 106970 | 90.46 |
2 | 118161 | 107160 | 90.69 | |
April 6 | 1 | 118378 | 107635 | 90.92 |
2 | 118084 | 107494 | 91.03 | |
April 8 | 1 | 117867 | 106992 | 90.77 |
2 | 117437 | 106952 | 91.07 | |
April 9 | 1 | 118169 | 107254 | 90.76 |
2 | 116812 | 106419 | 91.10 |
Total Number of Students Appeared JEE(Main)-2023
Below is the table consisting of the data of the students who have appeared in the year 2023 examination. Have a look at the data below to ascertain the number of boys, girls, and transgender who appeared in the examination.
Number of common candidates Registered in both sessions (January/April) of JEE (Main) – 2023 Exam | 629000 |
Number of common candidates who Appeared in both sessions (January/April) of JEE (Main) – 2023 Exam | 594013 |
Number of candidates registered in January 2023 (Session 1) Examination | 860064 |
Number of candidates appeared in January 2023 (Session 1) Examination | 823967 |
Number of candidates registered in April 2023 (Session 2) Examination | 931334 |
Number of candidates appeared in April 2023 (Session 2) Examination | 883367 |
Total Number of unique candidates Registered in both Sessions (January/April) of JEE (Main) – 2023 Exam | 1162398 |
Total Number of Unique Candidates Appeared in both Sessions (January/April) of JEE (Main) – 2023 Exam | 1113325 |
Total Number of Students Appeared JEE(Main)-2022
Below is the table consisting of the data of the students who have appeared in the year 2022 examination. Have a look at the data below to ascertain the number of boys, girls, and transgender who appeared in the examination.
The Number of candidates registered and appeared for JEE (Main)-2022 B.E./B.Tech (Paper 1) in both Sessions:- | |
Number of common candidates Registered in both sessions (June/July) of JEE (Main) – 2022 Examination. | 468205 |
Number of common candidates Appeared in both sessions (June/July) of JEE(Main) – Examination. | 404256 |
Number of candidates registered in June 2022 (Session 1) Examination | 872970 |
Number of candidates appeared in June 2022 (Session 1) Examination | 769604 |
Number of candidates registered in July 2022 (Session 2) Examination | 622034 |
Number of candidates appeared in July 2022 (Session 2) Examination | 540242 |
Total Number of unique candidates Registered in both Sessions (June/July) of JEE (Main) – 2022 Examination. | 1026799 |
Total Number of unique candidates Appeared in both Sessions (June/July) of JEE (Main) – 2022 Examination. | 905590 |
Total Number of unique candidates Appeared in both Sessions (June/July) of JEE (Main) – 2022 Examination. |
Total Number of Students Appeared JEE(Main)-2021
Below is the table consisting of the data of the students who have appeared in the year 2021 examination. Have a look at the data below to ascertain the number of boys, girls, and transgender who appeared in the examination.
Number of common candidates registered in all the Four (February/March/July/August) Sessions 2021 Examination. | 412171 |
Number of common candidates appeared in all the Four (February/March/July/August) Sessions 2021 Examination. | 252954 |
Number of a candidate registered in February (Session-1), 2021 Examination | 652628 |
Number of candidates appeared in February (Session-1),2021 Examination | 621033 |
Number of candidates registered in March(Session-2), 2021 Examination | 619641 |
Number of candidates appeared in March(Session-2), 2021 Examination | 556248 |
Number of candidates registered in July(Session-3), 2021 Examination | 709611 |
Number of candidates appeared in July (Session-3), 2021 Examination | 543553 |
Number of candidates registered in August(Session-4), 2021 Examination | 767700 |
Number of candidates appeared in August (Session-4), 2021 Examination | 481419 |
Total Number of unique candidates registered in all the Four Sessions (February/March/July/August) of JEE (Main), 2021 Examination. | 1048012 |
Total Number of unique candidates appeared in all the Four Sessions (February/March/July/August) of JEE (Main), 2021 Examination. | 939008 |
Total Number of Students Appeared JEE(Main)-2019
Below is the table consisting of the data of the students who have appeared in the year 2019 examination. Have a look at the data below to ascertain the number of boys, girls, and transgender who appeared in the examination.
Number of common candidates registered in both(JanuaryandApril)-2019 Examination | 6,46,386 |
Numberofcommoncandidatesappearedinboth(JanuaryandApril)-2019Examination | 6,08,440 |
Number of candidate registered in January-2019 Examination | 9,29,198 |
Number of candidate appeared in January-2019 Examination | 8,74,469 |
Number of candidate registered inApril -2019Examination | 9,35,755 |
Number of candidate appeared in April-2019 Examination | 8,81,096 |
Total Number of unique candidates registered in JEE(Main) Examinations (JanuaryandApril-2019) | 12,37,892 |
Total Number of unique candidates appeared in JEE (Main)Examinations(JanuaryandApril-2019) | 11,47,125 |
Total Number of Students Appeared in 2018
Below is the table consisting of the data of the students who have appeared in the year 2018 examination. Have a look at the data below to ascertain the number of boys, girls, and transgender who appeared in the examination.
Description | Total |
Total no. of candidates registered | 10,43,739 |
Gender-wise distribution of number of candidates | Boys – 6,46,814Girls – 2,66,745Transgender – 3 |
Total Number of Students Appeared in 2017
Below is the table consisting of the data of the students who have appeared in the year 2017 examination. Have a look at the data below to ascertain the number of boys, girls, and transgender who appeared in the examination.
Description | No. of Boys | No. of Girls | Transgender | Total |
Candidates appeared for Offline Exam | 692,559 | 264,156 | 1 | 956,716 |
Candidates registered for Offline Exam | 719,799 | 282,980 | 2 | 1,002,781 |
Candidates appeared for Online Exam | 125,249 | 40,385 | 1 | 165,635 |
Total candidates registered for Paper 1 | 856,897 | 329,554 | 3 | 1,186,454 |
Candidates registered for Online Exam | 137,098 | 46,574 | 1 | 183,673 |
Candidates qualified for appearing in JEE (Advanced) | 175,267 | 46,160 | – | 221,427 |
Related Post
FAQs
Total number of students who registered for the JEE Mains examination 2024 are 9,24,636.
The total number of seats in the JEE Mains 2024 exam is 57,152 seats.
The total number of students who appeared for JEE Advanced 2024 is 1,80,372.
This was all about the “How Many Students Appeared For JEE Mains 2024”. For more such informative blogs, check out our Engineering Exams Section, or you can learn more about us by visiting our Indian exams page.