The National Testing Agency (NTA) revealed the NEET 2024 results on June 4. Candidates who took the NEET 2024 exam, can view their results by clicking – https://exams.nta.ac.in/NEET/NEET2024SC.html. The complete NEET result statistics, including registered, appearing, and qualified candidates, may be viewed here.
The NTA has announced the NEET 2024 results online. Along with the NEET results, the NTA has issued the NEET cut-off marks for 2024. We have also published the NEET toppers list for 2024, which includes names, All India Rank (AIR), marks attained, state, and percentile scores. Check out the page below for more information on the statistics of the NEET 2024 results.
This article provides specific information about the NEET exam, including the overall number of qualifying candidates, gender and category breakdowns, and lists of the top male and female candidates.
Table of Contents
NEET 2024 – Highlights
Number of Candidates registered | 2406079 |
Number of Candidates Present | 2333297 |
Number of Candidates Absent | 72782 |
Indian Nationals | 2402774 |
NRIs | 1304 |
OCIs | 805 |
PIO | – |
Foreigners | 1196 |
Male | 1029198 |
Female | 1376863 |
Third Gender | 18 |
Un-Reserved | 647260 |
SC | 356727 |
ST | 157115 |
OBC | 1054277 |
EWS | 190700 |
Number of Cities | 571 (including14 cities outside India) |
Number of Languages | 13 |
Number of Centers | 4750 |
Number of Centre /Deputy Center Superintendent | 4750/6520 |
Number of invigilators | 2,10,105 |
Number of Observers | 7500 |
Number of City Coordinators | 587 |
How Many Students Got 720 in NEET 2024- List by NTA
As of June 4, 2024, the official website had published the NEET 2024 results. Candidates can access their results by logging into the official website using their application number and date of birth. The NTA will soon announce the NEET 2024 merit list on its official website.
A Total of 67 applicants received a perfect score of 720 in NEET 2024 and were crowned joint toppers in the National Eligibility and Entrance Test-Undergraduate (NEET-UG), breaking the previous record. These candidates are now eligible for undergraduate medical programmes. 53 of them are male, 16 are OBC, five are economically disadvantaged, and two are SC.
This year, competition grew, with higher cut-off marks in all categories. A total of 13.16 lakh candidates qualified, up from 11.44 lakh in 2023. The number of students who took the exam also increased dramatically, from 20.38 lakh last year to 23.33 lakh this year. The National Testing Agency (NTA) revealed the results on Tuesday.
Also Read: How to Prepare for NEET
List of Candidates Who Scored 720 in NEET 2024
According to sources, roughly 67 candidates received 720 marks in the NEET UG 2024 exam. The NTA has issued a list of the top 100 students in its most recent notification. The table below shows the list of students who scored 720 in NEET 2024.
List of Candidates Scored 720 in NEET 2024 | |||||
Candidate Name | Gender | Category | Percentile | NEET Rank | State |
Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamil Nadu |
Mridul Manya Anand | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
Mazin Mansoor | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
Tathagat Awatar | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
Chand Mallik | Male | SC | 99.997129 | 1 | Tripura |
Prachita | Female | General | 99.997129 | 1 | Rajasthan |
Shailaja S | Female | General | 99.997129 | 1 | Tamil Nadu |
Saurav | Male | General | 99.997129 | 1 | Rajasthan |
Divyansh | Male | General | 99.997129 | 1 | Delhi |
Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamil Nadu |
Arghyadeep Dutta | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | West Bengal |
Sriram P | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan |
Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
Kahkasha Parween | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
Gattu Bhanuteja Sai | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Andhra Pradesh |
Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
Aryan Yadav | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
Manav Priyadarshi | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
Rajaneesh P | Male | SC | 99.997129 | 1 | Tamil Nadu |
Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamil Nadu |
Mane Neha Kuldeep | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Maharashtra |
Hritik Raj | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
Rohith R | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamil Nadu |
Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
Sabareesan S | Male | General | 99.997129 | 1 | Tamil Nadu |
Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
Samit Kumar Saini | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Rajasthan |
Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
Abhinav Kisna | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
Krish | Male | General | 99.997129 | 1 | Haryana |
Lakshay | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
Anjali | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Haryana |
Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
Prateek | Male | General | 99.997129 | 1 | Haryana |
Number of Candidates Registered in NEET 2024 – Language-Wise
Language | Number of candidates registered 2024 | |||
English | 1892355 | |||
Hindi | 357908 | |||
Assamese | 3769 | |||
Bengali | 48265 | |||
Gujarati | 58836 | |||
Kannada | 1065 | |||
Marathi | 1759 | |||
Malayalam | 958 | |||
Odia | 1312 | |||
Punjabi | 214 | |||
Tamil | 36333 | |||
Telugu | 1684 | |||
Urdu | 1545 |
Also Read: NEET Eligibility – Complete Checklist
NEET 2024 Result Statistics – Gender-Wise
Gender | Registered | Appeared | Qualified | ||||
Male | 1029198 | 998298 | 547036 | ||||
Female | 1376863 | 1334982 | 769222 | ||||
Third gender | 18 | 17 | 10 | ||||
Total | 2406079 | 2333297 | 1316268 |
NEET 2024 Result Analysis – Nationality-Wise
Nationality | Registered | Appeared | Qualified | ||||||||||
Indian | 2402774 | 2330225 | 1314160 | ||||||||||
Foreign Nationals | 1196 | 1122 | 694 | ||||||||||
NRI | 1304 | 1214 | 798 | ||||||||||
OCI | 805 | 736 | 616 | ||||||||||
Total | 2406079 | 2333297 | 1316268 |
NEET 2024 Qualifying Criteria
Category | Qualifying Criteria | NEET (UG) – 2024 | ||||||||||||
Marks Range | Total Candidates | |||||||||||||
UR/EWS | 50th Percentile | 720-164 | 1165904 | |||||||||||
OBC | 40th Percentile | 163-129 | 100769 | |||||||||||
SC | 40th Percentile | 163-129 | 34326 | |||||||||||
ST | 40th Percentile | 163-129 | 14478 | |||||||||||
UR / EWS & PH | 45th Percentile | 163-146 | 455 | |||||||||||
OBC & PH | 40th Percentile | 145-129 | 270 | |||||||||||
SC & PH | 40th Percentile | 145-129 | 55 | |||||||||||
ST & PH | 40th Percentile | 145-129 | 11 | |||||||||||
Total | 1316268 |
NEET Result 2024- State-Wise
State Name | NEET (UG) – 2024 | ||
Registered | Appeared | Qualified | |
Andaman & Nicobar Islands | 1177 | 1122 | 612 |
Andhra Pradesh | 66522 | 64931 | 43858 |
Arunachal Pradesh | 5228 | 4998 | 2570 |
Assam | 46068 | 44193 | 21085 |
Bihar | 154461 | 149542 | 74743 |
Chandigarh | 3579 | 3485 | 2541 |
Chhattisgarh | 45213 | 43873 | 22344 |
Dadra & Nagar Haveli | 1143 | 1122 | 694 |
Daman & Diu | 619 | 612 | 323 |
Delhi | 68139 | 66133 | 46794 |
Goa | 5229 | 5003 | 2586 |
Gujarat | 88022 | 86424 | 57197 |
Haryana | 54162 | 52744 | 34347 |
Himachal Pradesh | 20447 | 19837 | 12079 |
Jammu and Kashmir | 48545 | 47228 | 24565 |
Jharkhand | 37478 | 36244 | 20541 |
Karnataka | 155148 | 150171 | 89088 |
Kerala | 144811 | 136974 | 86681 |
Lakshadweep | 331 | 307 | 181 |
Madhya Pradesh | 136098 | 131525 | 60073 |
Maharashtra | 282051 | 275457 | 142665 |
Manipur | 10332 | 9963 | 5859 |
Meghalaya | 4009 | 3815 | 1837 |
Mizoram | 2595 | 2469 | 1179 |
Nagaland | 3668 | 3479 | 1934 |
Odisha | 66369 | 64333 | 32617 |
Puducherry | 6461 | 6318 | 3431 |
Punjab | 27061 | 26268 | 15743 |
Rajasthan | 178756 | 174893 | 121240 |
Sikkim | 1722 | 1655 | 804 |
Tamil Nadu | 158449 | 152920 | 89426 |
Telangana | 79813 | 77849 | 47371 |
Tripura | 5308 | 5071 | 2399 |
Related Posts
NEET Marks vs Rank | Best Medical Courses Without NEET After 12th | Cheapest Medical Colleges in India |
Importance of NEET Mock Test | NEET SS | How to Study Physics for NEET |
FAQs
Tathagat Awatar emerged as the NEET 2024 winner, obtaining a perfect 720 out of 720.
Yes, the National Testing Agency (NTA) declared the NEET UG 2024 results sooner than planned, on June 4, 2024. Candidates can now see their scores and rankings on the official NTA website.
A total of 67 students achieved AIR 1 in NEET 2024, with a percentile score of 99.9971285, the greatest number of toppers in NEET history.
This was all about the “How Many Students got 720 in NEET 2024”. For more such informative blogs, check out our NEET Exams Section, or you can learn more about us by visiting our Indian exams page.