SRM University’s fee structure is prepared by the officials of SRM University. SRM University Fees depend on course to course. Candidates who want to pursue an undergraduate or postgraduate or PhD program at this university must understand the fee structure before applying for admission. SRM University fees structure 2023 includes the registration fee, tuition or course fee, hostel fee and transportation fee. In this article, we will provide you with all the details about the SRM University fees for 2023.
Name of the University | SRM University |
Location | Chennai, Tamil Nadu |
Application Fee | Online – INR 1100Offline – INR 1200 (approx.) |
Courses Offered | UndergraduatePostgraduatePhD courses |
Examination Mode | Remotely-proctored Online Test |
Official Website | https://www.srmist.edu.in/ |
Table of Contents
Also read – SRMJEEE 2023 Dates (Out), Application Form, Syllabus
SRM University Fees: Course-Wise Tuition Fee
SRM University Fees for undergraduate. Postgraduate and PhD courses will vary according to the courses candidates wish to pursue. The fee structure at SRM University is divided into four sections; Annual Tuition fee, One-time Registration fee, Extracurricular activities and Security Deposit. Before making the payment, candidates must understand the terms and conditions set up by the officials of SRM University. Candidates who want to pursue any higher education course at SRM University can check the table below to understand the fee structure.
Discipline | Annual Tuition Fee (INR) | One-Time Registration Fee (INR) | Extracurricular activities (INR) | Security Deposit (INR) | Total (INR) |
BBA | 100000 | 10000 | 10000 | 1000 | 1.21 lacs |
BCA | 70000 | 5000 | 10000 | 1000 | 0.86 lacs |
BSc (Hotel & Catering Management) | 60000 | 5000 | 10000 | 1000 | 0.76 lacs |
BSc Computer Science | 60000 | 5000 | 10000 | 1000 | 0.76 lacs |
BSc Mathematics | 65000 | 5000 | 10000 | 1000 | 0.81 lacs |
BSc Chemistry | 65000 | 5000 | 10000 | 1000 | 0.81 lacs |
BSc Psychology | 65000 | 5000 | 10000 | 1000 | 0.81 lacs |
B.A English | 65000 | 5000 | 10000 | 1000 | 0.81 lacs |
B.Pharma | 100000 | 10000 | 10000 | 1000 | 1.21 lacs |
M.Tech. in Computer Science Engineering | 100000 | 10000 | 10000 | 1000 | 1.21 lacs |
MBA (Master of Business Administration) | 200000 | 10000 | 10000 | 1000 | 2.21 lacs |
MCA (Master of Computer Applications) | 75000 | 5000 | 10000 | 1000 | 0.91 lacs |
D.Pharma | 80000 | 5000 | 10000 | 1000 | 0.96 lacs |
SRM University BTech Fee
As there are many courses available under BTech at SRM University, we have created a separate table for the convenience of the candidates, which will provide a better understanding of the course fee. The table below highlights the SRM University BTech fee.
Discipline | Annual Tuition Fee | One-time Registration Fee | Extracurricular Activities | Security Deposit | Total |
Automobile Engineering | 175000 | 10000 | 10000 | 1000 | 1.96 lacs |
Automotive Engineering specialization in Electric and Hybrid Vehicles | 220000 | 10000 | 10000 | 1000 | 2.41 lacs |
Electronics & Communication Engineering | 175000 | 10000 | 10000 | 1000 | 1.96 lacs |
Electrical & Electronics Engineering | 175000 | 10000 | 10000 | 1000 | 1.96 lacs |
Mechanical Engineering | 175000 | 10000 | 10000 | 1000 | 1.96 lacs |
Cloud Computation | 200000 | 10000 | 10000 | 1000 | 2.21 lacs |
Cyber Security | 200000 | 10000 | 10000 | 1000 | 2.21 lacs |
Computer Science & Engineering (CSE) | 300000 | 10000 | 10000 | 1000 | 3.21 lacs |
Computer Science and Business Systems(Program offered in collaboration with TCS) | 200000 | 10000 | 10000 | 1000 | 2.21 lacs |
SRM University MBA Fee
Program | Average Fee |
MBA in Banking and Financial Services | 7,00,000 INR |
MBA in Digital Marketing | 7,00,000 INR |
MBA Business Analytics | 7,00,000 INR |
MBA in Data Science | 7,00,000 INR |
MBA in Hospital Management | 7,00,000 INR |
SRM University M.Tech Fee
Program | Average Fee for 2 year |
M.Tech (Big Data Analytics) | 3,20,000 INR |
M.Tech (Biotechnology) | 3,20,000 INR |
M.Tech (Biomedical Engineering) | 3,20,000 INR |
M.Tech (Chemical Engineering) | 3,20,000 INR |
SRM University BA Fee
Program | Average Fee |
Psychology, English & Journalism & Mass Communication | 65,000 INR |
Journalism and Mass Communication | 85,000 INR |
English | 45,000 INR |
SRM University PG Diploma Fees
Program | Average Fee |
Clinical Embryology | 3,00,000 INR |
Nursing | 35,000 INR |
Journalism | 1,00,000 INR |
Psychological Counseling in Reproduction Medicine | 30,000 INR |
SRM University Hostel Fee
The official of SRM University provides hostel or accommodation facilities for students pursuing higher education there. Hostel or accommodations provided by the university include AC two-seater, AC three-seater, Non-AC two-seater and Non-AC three-seater. Check the table below to understand the SRM University Hostel fee.
Room Type | Hostel Fees | Mess Fees | Security Fees | Total Fees |
AC two-seater | INR 1.27 lacs | INR 55000 | INR 10000 | INR 1.92 lacs |
AC three-seater | INR 0.85 lacs | INR 55000 | INR 10000 | INR 1.61 lacs |
Non-AC two-seater | INR 0.75 lacs | INR 55000 | INR 10000 | INR 1.35 lacs |
non-AC three-seater | INT 0.5 lacs | INR 55000 | INR 10000 | INR 1.1 lacs |
There are some additional facilities inside the hostels. Students will have to pay separately to include these services in their hostel package. Here’s a list of all the additional facilities available inside the hostel.
- Laundry service for students to wear decent clothes.
- An on-site gym room for students who are fitness enthusiasts.
*Note – Students who are in their fourth year and are staying in hostels for 6 months, will have to pay for these services monthly.
FAQs
The BTech fee at SRM University varies depending on the course specialization. The average annual fee for a BTech course at SRM University is 2 to 2.5 lacs. This is the average total fee, which will be divided into the tuition fees, registration fee, security deposit and extracurricular activities fee.
The course fee at SRM University can be paid in both online and offline modes. Candidates can make offline payments through a Demand Draft (DD) or a check. For online payment, candidates can pay via credit card/ debit card/ internet banking.
While paying the course fee at SRM University, all the candidates are required to pay a security deposit of INR 1000. This security deposit is refundable and will be refunded after the completion of your course.
For more such updates, check out our Indian exams page and do not forget to follow us on Instagram, Facebook, Twitter and LinkedIn.